Auburn Tigers Vs Murray State Racers

14 déc. 2002 72 - 53 Terminé
Auburn Tigers logo

Auburn Tigers

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Marquis Daniels 24 11 2 35 9-13 1-3 62.5% 3-3 100.0% 3 8 11 2 3 5 0 1 24 33
Marco Killingsworth 13 3 0 29 3-7 0-2 33.3% 7-8 87.5% 1 2 3 0 4 0 0 0 13 5
Kyle Davis 8 4 2 23 4-5 0-0 80.0% 0-0 - 1 3 4 2 4 0 6 2 8 15
Derrick Bird 7 2 1 31 2-3 1-3 50.0% 0-0 - 0 2 2 1 3 0 1 0 7 5
Lewis Monroe 6 2 4 29 0-1 0-0 0.0% 6-6 100.0% 0 2 2 4 1 0 0 0 6 10
Rodney Tucker 4 4 0 17 2-4 0-0 50.0% 0-0 - 2 2 4 0 1 3 0 0 4 8
Nathan Watson 3 1 0 3 0-0 1-1 100.0% 0-0 - 1 0 1 0 0 1 0 1 3 5
Troy Gaines 3 2 2 11 0-1 1-4 20.0% 0-0 - 1 1 2 2 2 0 0 0 3 1
Donny Calton 2 2 0 11 1-2 0-0 50.0% 0-0 - 0 2 2 0 1 2 0 2 2 4
Chris Lollar 2 0 3 11 0-1 0-1 0.0% 2-2 100.0% 0 0 0 3 0 1 0 1 2 4
Auburn Tigers logo
Auburn Tigers
72 31 14 200 21-37 4-14 49.0% 18-19 94.7% 9 22 31 14 19 12 7 7 72 90
Murray State Racers logo

Murray State Racers

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Rick Jones 14 3 0 23 1-2 4-10 41.7% 0-0 - 1 2 3 0 2 2 0 0 14 10
Cuthbert Victor 13 5 2 30 5-11 1-3 42.9% 0-0 - 4 1 5 2 5 2 0 4 13 9
Antione Whelchel 8 5 4 36 1-2 2-7 33.3% 0-0 - 1 4 5 4 5 2 0 3 8 8
Mark Borders 5 0 2 17 1-1 1-2 66.7% 0-0 - 0 0 0 2 2 0 0 2 5 4
James Singleton 4 3 3 20 1-5 0-0 20.0% 2-2 100.0% 2 1 3 3 2 1 2 3 4 7
Chiwale Bedeau 4 2 1 13 2-4 0-0 50.0% 0-0 - 2 0 2 1 1 0 2 0 4 6
Kevin Paschel 3 1 1 22 0-2 1-3 20.0% 0-0 - 0 1 1 1 2 0 0 1 3 -1
Andreas Hornig 2 3 0 8 1-1 0-0 100.0% 0-0 - 1 2 3 0 2 0 2 1 2 5
Antonio Henderson 0 1 0 5 0-0 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0 1
Chris Shumate 0 3 1 26 0-5 0-2 0.0% 0-0 - 2 1 3 1 2 2 0 2 0 -3
Murray State Racers logo
Murray State Racers
53 26 14 200 12-33 9-27 35.0% 2-2 100.0% 13 13 26 14 23 9 6 16 53 46