Indiana Pacers Vs Atlanta Hawks

13 oct. 1978 117 - 104 Terminé
Indiana Pacers logo

Indiana Pacers

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Alex English 26 13 1 43 12-19 - 63.2% 2-4 50.0% 0 13 13 1 0 0 0 2 26
Johnny Davis 25 3 8 39 8-17 - 47.1% 9-11 81.8% 0 3 3 8 0 0 0 1 25
James Edwards 12 7 0 30 4-8 - 50.0% 4-4 100.0% 0 7 7 0 0 0 0 5 12
Mike Bantom 11 9 1 23 4-13 - 30.8% 3-3 100.0% 0 9 9 1 0 0 0 5 11
Ricky Sobers 10 2 5 31 3-8 - 37.5% 4-4 100.0% 0 2 2 5 0 0 0 3 10
Wayne Radford 10 2 0 22 2-6 - 33.3% 6-7 85.7% 0 2 2 0 0 0 0 0 10
Len Elmore 8 6 0 15 4-8 - 50.0% 0-0 - 0 6 6 0 0 0 0 6 8
Corky Calhoun 8 2 0 11 3-6 - 50.0% 2-2 100.0% 0 2 2 0 0 0 0 3 8
Rick Robey 7 8 2 22 3-4 - 75.0% 1-3 33.3% 0 8 8 2 0 0 0 5 7
Kevin Stacom 0 0 1 4 0-1 - 0.0% 0-0 - 0 0 0 1 0 0 0 0 0
Indiana Pacers logo
Indiana Pacers
117 52 18 240 43-90 0-0 47.8% 31-38 81.6% 0 52 52 18 0 0 0 30 117 0
Atlanta Hawks logo

Atlanta Hawks

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Steve Hawes 18 10 4 32 6-15 - 40.0% 6-7 85.7% 0 10 10 4 0 0 0 4 18
Butch Lee 18 4 5 30 9-12 - 75.0% 0-1 0.0% 0 4 4 5 0 0 0 3 18
Dan Roundfield 14 8 1 27 4-5 - 80.0% 6-7 85.7% 0 8 8 1 0 0 0 3 14
Eddie Johnson 12 1 0 25 5-9 - 55.6% 2-3 66.7% 0 1 1 0 0 0 0 4 12
Jack Givens 10 5 2 29 4-15 - 26.7% 2-2 100.0% 0 5 5 2 0 0 0 4 10
John Drew 10 5 1 19 3-9 - 33.3% 4-8 50.0% 0 5 5 1 0 0 0 3 10
Armond Hill 8 3 4 30 2-5 - 40.0% 4-4 100.0% 0 3 3 4 0 0 0 2 8
Tree Rollins 7 5 0 16 2-4 - 50.0% 3-3 100.0% 0 5 5 0 0 0 0 6 7
Tom McMillen 6 7 1 21 2-4 - 50.0% 2-2 100.0% 0 7 7 1 0 0 0 4 6
Rick Wilson 1 0 0 4 0-1 - 0.0% 1-2 50.0% 0 0 0 0 0 0 0 1 1
Charlie Criss 0 0 0 7 0-0 - - 0-0 - 0 0 0 0 0 0 0 1 0
Atlanta Hawks logo
Atlanta Hawks
104 48 18 240 37-79 0-0 46.8% 30-39 76.9% 0 48 48 18 0 0 0 35 104 0