Philadelphia Warriors Vs Boston Celtics

13 févr. 1951 104 - 98 Terminé
Philadelphia Warriors logo

Philadelphia Warriors

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Joe Fulks 30 12 3 1 12-30 - 40.0% 6-6 100.0% 0 12 12 3 0 0 0 3 30
Paul Arizin 24 21 1 1 7-15 - 46.7% 10-10 100.0% 0 21 21 1 0 0 0 5 24
George Senesky 18 3 5 1 6-14 - 42.9% 6-8 75.0% 0 3 3 5 0 0 0 2 18
Bill Closs 10 8 3 1 4-11 - 36.4% 2-3 66.7% 0 8 8 3 0 0 0 3 10
Andrew Phillip 10 6 17 1 4-9 - 44.4% 2-3 66.7% 0 6 6 17 0 0 0 2 10
Ed Mikan 6 9 0 1 2-10 - 20.0% 2-2 100.0% 0 9 9 0 0 0 0 5 6
Ron Livingstone 3 8 3 1 1-4 - 25.0% 1-2 50.0% 0 8 8 3 0 0 0 3 3
Vern Gardner 3 4 1 1 1-3 - 33.3% 1-1 100.0% 0 4 4 1 0 0 0 1 3
Nelson Bobb 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 1 0
Leo Mogus 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Philadelphia Warriors logo
Philadelphia Warriors
104 71 33 240 37-96 0-0 38.5% 30-35 85.7% 0 71 71 33 0 0 0 25 104 0
Boston Celtics logo

Boston Celtics

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Ed Macauley 32 11 6 1 11-20 - 55.0% 10-13 76.9% 0 11 11 6 0 0 0 4 32
Bob Cousy 14 7 9 1 7-21 - 33.3% 0-0 - 0 7 7 9 0 0 0 3 14
Kleggie Hermsen 11 9 0 1 5-13 - 38.5% 1-5 20.0% 0 9 9 0 0 0 0 5 11
Bob Donham 10 5 5 1 4-11 - 36.4% 2-7 28.6% 0 5 5 5 0 0 0 5 10
Bones McKinney 9 3 3 1 4-8 - 50.0% 1-1 100.0% 0 3 3 3 0 0 0 3 9
Chuck Cooper 8 9 3 1 4-11 - 36.4% 0-0 - 0 9 9 3 0 0 0 3 8
Frank Kudelka 8 5 4 1 3-12 - 25.0% 2-2 100.0% 0 5 5 4 0 0 0 4 8
Bob Harris 6 7 0 1 2-8 - 25.0% 2-3 66.7% 0 7 7 0 0 0 0 4 6
Boston Celtics logo
Boston Celtics
98 56 30 240 40-104 0-0 38.5% 18-31 58.1% 0 56 56 30 0 0 0 31 98 0