Philadelphia Warriors Vs Boston Celtics

1 févr. 1951 82 - 80 Terminé
Philadelphia Warriors logo

Philadelphia Warriors

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Joe Fulks 19 6 3 1 9-21 - 42.9% 1-2 50.0% 0 6 6 3 0 0 0 6 19
Paul Arizin 18 13 2 1 4-18 - 22.2% 10-12 83.3% 0 13 13 2 0 0 0 4 18
George Senesky 11 12 9 1 5-12 - 41.7% 1-1 100.0% 0 12 12 9 0 0 0 0 11
Andrew Phillip 11 10 9 1 4-16 - 25.0% 3-7 42.9% 0 10 10 9 0 0 0 2 11
Ed Mikan 8 10 0 1 4-9 - 44.4% 0-0 - 0 10 10 0 0 0 0 2 8
Ron Livingstone 8 8 1 1 4-9 - 44.4% 0-0 - 0 8 8 1 0 0 0 5 8
Bill Closs 5 4 1 1 2-6 - 33.3% 1-2 50.0% 0 4 4 1 0 0 0 0 5
Vern Gardner 2 2 2 1 1-3 - 33.3% 0-0 - 0 2 2 2 0 0 0 2 2
Philadelphia Warriors logo
Philadelphia Warriors
82 65 27 240 33-94 0-0 35.1% 16-24 66.7% 0 65 65 27 0 0 0 21 82 0
Boston Celtics logo

Boston Celtics

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Ed Macauley 26 13 0 1 10-19 - 52.6% 6-8 75.0% 0 13 13 0 0 0 0 0 26
Bob Cousy 20 8 9 1 10-26 - 38.5% 0-1 0.0% 0 8 8 9 0 0 0 2 20
Bob Donham 15 8 4 1 5-10 - 50.0% 5-8 62.5% 0 8 8 4 0 0 0 2 15
Chuck Cooper 7 6 2 1 2-6 - 33.3% 3-5 60.0% 0 6 6 2 0 0 0 5 7
Sonny Hertzberg 4 3 6 1 2-11 - 18.2% 0-0 - 0 3 3 6 0 0 0 2 4
Frank Kudelka 4 0 1 1 2-4 - 50.0% 0-1 0.0% 0 0 0 1 0 0 0 4 4
Bob Harris 2 5 3 1 1-4 - 25.0% 0-2 0.0% 0 5 5 3 0 0 0 1 2
Bones McKinney 1 8 2 1 0-7 - 0.0% 1-2 50.0% 0 8 8 2 0 0 0 2 1
John Mahnken 1 2 0 1 0-1 - 0.0% 1-1 100.0% 0 2 2 0 0 0 0 1 1
Boston Celtics logo
Boston Celtics
80 53 27 240 32-88 0-0 36.4% 16-28 57.1% 0 53 53 27 0 0 0 19 80 0