Atlanta Hawks Vs New York Knicks

3 avr. 1987 126 - 89 Terminé
Atlanta Hawks logo

Atlanta Hawks

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Dominique Wilkins 28 5 2 29 12-25 0-1 46.2% 4-4 100.0% 3 2 5 2 3 1 0 0 28 19
Mike McGee 26 3 0 23 6-8 4-7 66.7% 2-2 100.0% 1 2 3 0 0 1 0 1 26 25
Kevin Willis 15 12 0 24 7-10 0-0 70.0% 1-2 50.0% 6 6 12 0 2 0 2 3 15 23
Randy Wittman 12 2 1 25 6-10 0-0 60.0% 0-0 - 0 2 2 1 0 0 0 1 12 11
Cliff Levingston 11 5 1 28 5-7 0-0 71.4% 1-1 100.0% 2 3 5 1 2 2 1 2 11 16
Jon Koncak 8 3 1 26 2-5 0-0 40.0% 4-5 80.0% 1 2 3 1 1 0 3 3 8 10
Glenn Rivers 7 4 13 28 2-6 0-0 33.3% 3-3 100.0% 1 3 4 13 2 2 2 2 7 22
Antoine Carr 7 5 2 15 2-5 0-0 40.0% 3-4 75.0% 2 3 5 2 1 0 2 4 7 11
Tree Rollins 6 3 0 14 2-3 0-0 66.7% 2-3 66.7% 2 1 3 0 0 0 1 4 6 8
Spud Webb 2 5 6 12 1-3 0-0 33.3% 0-0 - 0 5 5 6 0 0 0 1 2 11
John Battle 2 1 4 8 1-1 0-0 100.0% 0-0 - 0 1 1 4 1 0 1 0 2 7
Scott Hastings 2 2 3 8 1-1 0-1 50.0% 0-0 - 0 2 2 3 1 0 0 1 2 5
Atlanta Hawks logo
Atlanta Hawks
126 50 33 240 47-84 4-9 54.8% 20-24 83.3% 18 32 50 33 13 6 12 22 126 168
New York Knicks logo

New York Knicks

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Bill Cartwright 16 4 2 31 7-12 0-0 58.3% 2-2 100.0% 2 2 4 2 6 0 0 4 16 11
Gerald Wilkins 15 6 2 33 6-20 1-1 33.3% 0-1 0.0% 6 0 6 2 3 1 0 3 15 6
Rory Sparrow 14 3 3 22 6-9 0-2 54.5% 2-2 100.0% 0 3 3 3 2 0 0 0 14 13
Kenneth Walker 13 10 1 23 4-7 0-0 57.1% 5-7 71.4% 4 6 10 1 2 0 1 4 13 18
Trent Tucker 10 1 2 32 4-11 0-3 28.6% 2-2 100.0% 0 1 1 2 1 2 1 2 10 5
Louis Orr 8 3 1 22 2-3 0-0 66.7% 4-4 100.0% 1 2 3 1 0 3 0 2 8 14
Gerald Henderson 6 3 7 26 2-10 0-1 18.2% 2-2 100.0% 0 3 3 7 1 1 0 2 6 7
Brad Wright 4 6 0 11 2-6 0-0 33.3% 0-2 0.0% 4 2 6 0 1 0 0 2 4 3
Bill Martin 2 1 0 9 1-3 0-0 33.3% 0-0 - 1 0 1 0 0 0 0 0 2 1
Chris McNealy 1 0 1 9 0-1 0-0 0.0% 1-2 50.0% 0 0 0 1 0 1 0 1 1 1
Eddie Lee Wilkins 0 3 1 22 0-4 0-0 0.0% 0-0 - 2 1 3 1 2 0 0 4 0 -2
New York Knicks logo
New York Knicks
89 40 20 240 34-86 1-7 37.6% 18-24 75.0% 20 20 40 20 18 8 2 24 89 77