Miami Heat Vs Denver Nuggets

10 mars 2000 96 - 88 Terminé
Miami Heat logo

Miami Heat

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts +/- Eva
Alonzo Mourning 28 10 0 31 10-19 0-0 52.6% 8-10 80.0% 4 6 10 0 2 0 6 5 28 14 31
Jamal Mashburn 23 5 6 43 7-14 2-8 40.9% 3-3 100.0% 1 4 5 6 1 0 1 2 23 8 21
P.J. Brown 18 8 2 31 7-9 0-0 77.8% 4-4 100.0% 1 7 8 2 2 1 1 4 18 5 26
Mark Strickland 13 4 1 18 5-8 0-0 62.5% 3-4 75.0% 2 2 4 1 0 2 1 2 13 1 17
Anthony Carter 5 2 6 17 2-4 0-0 50.0% 1-3 33.3% 1 1 2 6 1 0 0 1 5 2 8
Tim Hardaway 4 1 7 30 1-3 0-3 16.7% 2-2 100.0% 0 1 1 7 1 0 0 0 4 7 6
Bruce Bowen 3 1 0 19 1-2 0-1 33.3% 1-2 50.0% 0 1 1 0 0 0 0 2 3 7 1
Dan Majerle 2 6 3 35 1-1 0-3 25.0% 0-0 - 0 6 6 3 1 2 0 2 2 5 9
Harold Jamison 0 1 0 4 0-0 0-0 - 0-2 0.0% 1 0 1 0 1 1 0 3 0 -1 -1
Otis Thorpe 0 1 0 8 0-3 0-0 0.0% 0-0 - 0 1 1 0 0 0 0 6 0 -8 -2
Miami Heat logo
Miami Heat
96 39 25 240 34-63 2-15 46.2% 22-30 73.3% 10 29 39 25 9 6 9 27 96 40 116
Denver Nuggets logo

Denver Nuggets

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts +/- Eva
Keon Clark 28 9 1 41 12-16 0-1 70.6% 4-7 57.1% 2 7 9 1 1 0 0 2 28 -4 29
Antonio McDyess 19 9 1 35 8-22 0-0 36.4% 3-8 37.5% 3 6 9 1 0 0 0 4 19 -11 10
Chris Gatling 14 9 0 28 5-12 0-1 38.5% 4-4 100.0% 4 5 9 0 2 2 0 2 14 -1 15
James Posey 10 4 3 40 2-4 1-3 42.9% 3-5 60.0% 1 3 4 3 2 0 0 4 10 0 9
Raef Lafrentz 8 2 0 17 4-6 0-0 66.7% 0-1 0.0% 0 2 2 0 1 0 0 6 8 -5 6
George McCloud 6 1 0 11 2-3 0-1 50.0% 2-2 100.0% 1 0 1 0 0 0 0 2 6 -1 5
Nick Van Exel 3 5 13 37 1-9 0-2 9.1% 1-2 50.0% 1 4 5 13 2 0 0 2 3 -12 8
Ryan Bowen 0 2 0 6 0-0 0-0 - 0-0 - 1 1 2 0 0 1 0 2 0 0 3
Chris Herren 0 0 5 17 0-0 0-1 0.0% 0-0 - 0 0 0 5 1 0 0 3 0 -3 3
Popeye Jones 0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -3 -1
Denver Nuggets logo
Denver Nuggets
88 41 23 240 34-73 1-9 42.7% 17-29 58.6% 13 28 41 23 9 3 0 27 88 -40 87