Samford Bulldogs Vs Tennessee State Tigers

26 feb 2004 86 - 70 Final
Samford Bulldogs logo

Samford Bulldogs

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Eddie Harper 27 5 6 30 4-5 5-7 75.0% 4-6 66.7% 0 5 5 6 1 1 2 1 27 35
Tyson Dorsey 16 4 2 32 0-0 5-6 83.3% 1-2 50.0% 0 4 4 2 3 2 0 4 16 19
Joe Ross Merritt 11 14 4 27 1-3 1-4 28.6% 6-6 100.0% 3 11 14 4 0 0 1 0 11 25
Jerry Smith 7 7 6 30 1-2 1-2 50.0% 2-2 100.0% 0 7 7 6 3 0 0 1 7 15
Sebastian Sachse 7 4 3 23 2-2 1-3 60.0% 0-0 - 0 4 4 3 4 0 0 2 7 8
Josh Hare 6 1 0 8 3-3 0-0 100.0% 0-0 - 0 1 1 0 1 0 0 0 6 6
Philip Ramelli 5 6 2 22 1-3 1-2 40.0% 0-0 - 0 6 6 2 3 0 2 4 5 9
Bryan Boerjan 4 2 0 8 2-3 0-0 66.7% 0-0 - 1 1 2 0 2 0 0 3 4 3
Randall Gulina 3 0 0 6 0-0 1-2 50.0% 0-0 - 0 0 0 0 1 0 0 1 3 1
Anthony Lopiano 0 0 0 14 0-0 0-3 0.0% 0-0 - 0 0 0 0 1 0 0 1 0 -4
Samford Bulldogs logo
Samford Bulldogs
86 43 23 200 14-21 15-29 58.0% 13-16 81.3% 4 39 43 23 19 3 5 17 86 117
Tennessee State Tigers logo

Tennessee State Tigers

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Roshaun Bowens 23 11 0 38 9-22 1-3 40.0% 2-4 50.0% 4 7 11 0 1 2 0 2 23 18
Bruce Price 22 5 6 35 5-11 3-7 44.4% 3-3 100.0% 1 4 5 6 3 1 0 5 22 21
Garrett Richardson 11 3 4 35 4-8 1-3 45.5% 0-1 0.0% 0 3 3 4 3 0 0 1 11 8
Brandon Lockridge 5 2 2 29 1-1 1-7 25.0% 0-0 - 0 2 2 2 0 2 0 1 5 5
Herley Maclin 4 5 0 15 2-3 0-0 66.7% 0-0 - 2 3 5 0 0 1 0 2 4 9
Orlando Wright 3 0 0 8 0-0 1-2 50.0% 0-0 - 0 0 0 0 1 1 0 2 3 2
Courtney Bohannon 2 3 0 11 1-1 0-0 100.0% 0-0 - 0 3 3 0 0 0 0 1 2 5
Adrian Pritchett 0 4 2 10 0-1 0-1 0.0% 0-0 - 1 3 4 2 0 0 0 0 0 4
Jeremy Jackson 0 1 1 15 0-1 0-0 0.0% 0-0 - 0 1 1 1 0 0 0 0 0 1
Reshawne Bowers 0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Tennessee State Tigers logo
Tennessee State Tigers
70 34 15 200 22-48 7-23 40.8% 5-8 62.5% 8 26 34 15 8 7 0 14 70 73