Kansas City-Omaha Kings Vs Golden State Warriors

2 févr. 1975 127 - 101 Terminé
Kansas City-Omaha Kings logo

Kansas City-Omaha Kings

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Tiny Archibald 30 1 5 32 13-19 - 68.4% 4-4 100.0% 0 1 1 5 0 1 0 0 30
Jimmy Walker 22 2 2 39 8-17 - 47.1% 6-6 100.0% 1 1 2 2 0 1 0 5 22
Larry McNeill 19 6 3 24 6-8 - 75.0% 7-9 77.8% 1 5 6 3 0 1 2 4 19
Scott Wedman 18 7 3 39 7-12 - 58.3% 4-4 100.0% 2 5 7 3 0 0 3 3 18
Ron Behagen 13 5 3 27 4-10 - 40.0% 5-5 100.0% 1 4 5 3 0 2 1 2 13
Sam Lacey 10 10 7 33 5-8 - 62.5% 0-0 - 1 9 10 7 0 3 3 4 10
Len Kosmalski 7 7 3 17 2-3 - 66.7% 3-4 75.0% 0 7 7 3 0 0 1 1 7
Mike D'antoni 6 6 10 23 3-6 - 50.0% 0-0 - 1 5 6 10 0 2 0 3 6
Don May 2 0 1 6 1-3 - 33.3% 0-0 - 0 0 0 1 0 1 0 0 2
Kansas City-Omaha Kings logo
Kansas City-Omaha Kings
127 44 37 240 49-86 0-0 57.0% 29-32 90.6% 7 37 44 37 0 11 10 22 127 0
Golden State Warriors logo

Golden State Warriors

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Rick Barry 34 3 3 39 15-30 - 50.0% 4-4 100.0% 1 2 3 3 0 0 0 5 34
Butch Beard 17 4 4 29 5-13 - 38.5% 7-8 87.5% 2 2 4 4 0 0 0 4 17
Jeff Mullins 11 1 3 27 5-9 - 55.6% 1-2 50.0% 0 1 1 3 0 0 0 3 11
Derrek Dickey 8 12 0 29 3-8 - 37.5% 2-2 100.0% 2 10 12 0 0 1 0 3 8
Jamaal Wilkes 8 6 2 24 4-12 - 33.3% 0-0 - 1 5 6 2 0 0 0 2 8
Charles Dudley 8 2 2 19 3-5 - 60.0% 2-2 100.0% 1 1 2 2 0 2 0 4 8
Phil Smith 8 1 2 10 4-6 - 66.7% 0-2 0.0% 1 0 1 2 0 2 0 0 8
Charles Johnson 4 1 0 11 2-5 - 40.0% 0-0 - 1 0 1 0 0 2 0 2 4
George Lee Johnson 3 11 1 31 1-5 - 20.0% 1-2 50.0% 4 7 11 1 0 0 1 4 3
Clifford Ray 0 1 2 17 0-1 - 0.0% 0-0 - 0 1 1 2 0 0 2 2 0
Frank Kendrick 0 0 1 4 0-2 - 0.0% 0-0 - 0 0 0 1 0 2 0 1 0
Golden State Warriors logo
Golden State Warriors
101 42 20 240 42-96 0-0 43.8% 17-22 77.3% 13 29 42 20 0 9 3 30 101 0