Milwaukee Bucks Vs Golden State Warriors

22 feb 2002 116 - 112 Final
Milwaukee Bucks logo

Milwaukee Bucks

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Ray Allen 28 13 8 38 4-10 3-5 46.7% 11-12 91.7% 6 7 13 8 0 1 0 3 28 41
Sam Cassell 25 4 6 39 2-10 4-6 37.5% 9-9 100.0% 3 1 4 6 2 2 0 2 25 25
Glenn Robinson 15 2 3 25 5-16 1-5 28.6% 2-2 100.0% 1 1 2 3 1 0 0 1 15 4
Anthony Mason 14 12 3 37 6-10 0-0 60.0% 2-2 100.0% 3 9 12 3 3 1 0 3 14 23
Michael Redd 11 1 0 24 3-8 1-2 40.0% 2-2 100.0% 1 0 1 0 0 1 0 3 11 7
Tim Thomas 10 0 2 22 2-4 2-5 44.4% 0-0 - 0 0 0 2 2 0 0 3 10 5
Jason Caffey 6 3 1 9 3-6 0-0 50.0% 0-0 - 3 0 3 1 0 0 0 0 6 7
Ervin Johnson 5 4 0 17 2-3 0-0 66.7% 1-1 100.0% 0 4 4 0 0 0 2 2 5 10
Joel Przybilla 2 3 0 20 1-4 0-0 25.0% 0-0 - 3 0 3 0 0 0 4 1 2 6
Darvin Ham 0 1 2 9 0-0 0-0 - 0-0 - 0 1 1 2 1 0 2 2 0 4
Milwaukee Bucks logo
Milwaukee Bucks
116 43 25 240 28-71 11-23 41.5% 27-28 96.4% 20 23 43 25 9 5 8 20 116 132
Golden State Warriors logo

Golden State Warriors

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Jason Richardson 35 3 5 42 13-17 3-5 72.7% 0-0 - 2 1 3 5 1 0 1 2 35 37
Antawn Jamison 23 11 1 38 5-10 2-5 46.7% 7-8 87.5% 3 8 11 1 3 0 0 4 23 23
Bob Sura 16 1 0 22 6-8 1-1 77.8% 1-1 100.0% 1 0 1 0 0 1 0 1 16 16
Gilbert Arenas 14 4 10 34 6-10 0-2 50.0% 2-2 100.0% 2 2 4 10 2 1 0 4 14 21
Larry Hughes 9 2 3 31 3-7 0-1 37.5% 3-4 75.0% 0 2 2 3 1 2 0 1 9 9
Adonal Foyle 6 2 0 17 3-5 0-0 60.0% 0-3 0.0% 1 1 2 0 1 0 3 1 6 5
Erick Dampier 5 6 0 31 2-8 0-0 25.0% 1-2 50.0% 0 6 6 0 0 1 5 3 5 10
Troy Murphy 4 3 0 11 2-4 0-0 50.0% 0-0 - 0 3 3 0 0 0 0 1 4 5
Dean Oliver 0 0 6 14 0-0 0-0 - 0-0 - 0 0 0 6 2 0 0 6 0 4
Golden State Warriors logo
Golden State Warriors
112 32 25 240 40-69 6-14 55.4% 14-20 70.0% 9 23 32 25 10 5 9 23 112 130