Flamengo Vs Fortaleza B.C.

Dec 22, 2023 77 - 74 Final
Flamengo logo

Flamengo

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Scott Machado 17 2 1 22 6-8 1-4 58.3% 2-2 100.0% 1 1 2 1 2 1 0 3 17 -2 14
Franco Balbi 14 7 3 24 4-6 0-3 44.4% 6-6 100.0% 0 7 7 3 1 0 0 3 14 12 18
Didi Louzada 10 4 2 25 2-5 0-2 28.6% 6-7 85.7% 0 4 4 2 2 2 0 2 10 -6 10
Martin Cuello 10 3 2 31 1-2 2-8 30.0% 2-2 100.0% 2 1 3 2 0 1 0 3 10 2 9
Guilherme Pereira 9 6 2 25 2-5 0-5 20.0% 5-6 83.3% 4 2 6 2 0 0 0 3 9 -1 8
Marko Filipovity 7 3 0 23 0-2 1-3 20.0% 4-5 80.0% 1 2 3 0 1 0 0 3 7 10 4
Kayo Goncalves 5 5 1 21 0-2 1-4 16.7% 2-2 100.0% 3 2 5 1 1 0 0 2 5 4 5
N'Tio Diarra 3 3 0 19 1-2 0-0 50.0% 1-4 25.0% 1 2 3 0 0 0 1 4 3 -8 3
Maique Tavares 2 2 1 11 1-1 0-1 50.0% 0-0 - 1 1 2 1 0 0 0 1 2 4 4
Flamengo logo
Flamengo
77 36 12 200 17-33 5-30 34.9% 28-34 82.4% 14 22 36 12 9 4 1 24 77 15 75
Fortaleza B.C. logo

Fortaleza B.C.

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Felipe Queiroz 19 6 3 37 0-1 5-12 38.5% 4-4 100.0% 1 5 6 3 0 0 0 4 19 0 20
Dexter McClanahan 15 4 2 30 1-4 2-4 37.5% 7-8 87.5% 0 4 4 2 2 1 1 4 15 -7 15
Sebastian Orresta 11 2 6 35 2-3 0-2 40.0% 7-7 100.0% 0 2 2 6 4 1 0 2 11 -4 13
Gabriel Fernandes 10 1 1 13 1-2 2-2 75.0% 2-2 100.0% 0 1 1 1 0 0 0 1 10 2 11
Fernando Salsamendi 7 1 0 18 3-4 0-2 50.0% 1-2 50.0% 0 1 1 0 3 1 0 3 7 -1 2
Eden Ewing 6 3 1 25 3-4 0-1 60.0% 0-0 - 0 3 3 1 1 1 0 4 6 -3 8
Cassiano Bueno 5 1 2 25 1-2 1-3 40.0% 0-0 - 0 1 1 2 0 0 0 4 5 -1 5
Samuel Amorim Oliveira 1 7 1 17 0-4 0-0 0.0% 1-2 50.0% 1 6 7 1 0 0 1 4 1 -1 5
Fortaleza B.C. logo
Fortaleza B.C.
74 33 16 200 11-24 10-26 42.0% 22-25 88.0% 10 23 33 16 10 4 2 26 74 -15 79

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994