New York Knicks Vs Baltimore Bullets

Jan 30, 1968 131 - 134 Final
New York Knicks logo

New York Knicks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dick Barnett 26 5 2 29 10-19 - 52.6% 6-7 85.7% 0 5 5 2 0 0 0 2 26
Willis Reed 22 12 4 47 9-21 - 42.9% 4-5 80.0% 0 12 12 4 0 0 0 4 22
Cazzie Russell 21 7 4 41 8-18 - 44.4% 5-5 100.0% 0 7 7 4 0 0 0 2 21
Walt Frazier 15 5 9 23 6-12 - 50.0% 3-7 42.9% 0 5 5 9 0 0 0 5 15
Walt Bellamy 15 4 2 22 5-8 - 62.5% 5-8 62.5% 0 4 4 2 0 0 0 3 15
Phil Jackson 12 6 0 16 5-10 - 50.0% 2-2 100.0% 0 6 6 0 0 0 0 6 12
Howard Komives 12 2 8 26 5-11 - 45.5% 2-2 100.0% 0 2 2 8 0 0 0 5 12
Dick Van Arsdale 3 4 0 16 1-5 - 20.0% 1-1 100.0% 0 4 4 0 0 0 0 3 3
Bill Bradley 3 0 0 12 1-1 - 100.0% 1-3 33.3% 0 0 0 0 0 0 0 3 3
Emmette Bryant 2 0 0 6 1-2 - 50.0% 0-0 - 0 0 0 0 0 0 0 0 2
Nate Bowman 0 2 1 2 0-0 - - 0-0 - 0 2 2 1 0 0 0 0 0
New York Knicks logo
New York Knicks
131 47 30 240 51-107 0-0 47.7% 29-40 72.5% 0 47 47 30 0 0 0 33 131 0
Baltimore Bullets logo

Baltimore Bullets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Earl Monroe 39 4 3 44 16-25 - 64.0% 7-8 87.5% 0 4 4 3 0 0 0 2 39
Gus Johnson 31 11 3 42 12-17 - 70.6% 7-8 87.5% 0 11 11 3 0 0 0 5 31
Ray Scott 18 9 0 42 8-13 - 61.5% 2-3 66.7% 0 9 9 0 0 0 0 4 18
Kevin Loughery 14 7 0 31 5-14 - 35.7% 4-5 80.0% 0 7 7 0 0 0 0 6 14
Jack Marin 13 5 3 19 3-4 - 75.0% 7-8 87.5% 0 5 5 3 0 0 0 1 13
Bob Ferry 8 1 1 21 3-4 - 75.0% 2-2 100.0% 0 1 1 1 0 0 0 4 8
Leroy Ellis 6 6 0 19 2-5 - 40.0% 2-3 66.7% 0 6 6 0 0 0 0 6 6
Johnny Egan 4 2 3 12 0-2 - 0.0% 4-4 100.0% 0 2 2 3 0 0 0 2 4
Stan McKenzie 1 3 1 9 0-1 - 0.0% 1-2 50.0% 0 3 3 1 0 0 0 1 1
Ed Manning 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Baltimore Bullets logo
Baltimore Bullets
134 48 14 240 49-85 0-0 57.6% 36-43 83.7% 0 48 48 14 0 0 0 31 134 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994