Philadelphia Warriors Vs Syracuse Nationals

Feb 2, 1957 107 - 100 Final
Philadelphia Warriors logo

Philadelphia Warriors

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Paul Arizin 31 13 1 1 11-20 - 55.0% 9-13 69.2% 0 13 13 1 0 0 0 2 31
Neil Johnston 21 18 7 1 7-19 - 36.8% 7-10 70.0% 0 18 18 7 0 0 0 3 21
Joe Graboski 20 6 4 1 9-18 - 50.0% 2-2 100.0% 0 6 6 4 0 0 0 4 20
Ernie Beck 10 7 2 1 3-7 - 42.9% 4-9 44.4% 0 7 7 2 0 0 0 3 10
Larry Costello 10 5 2 1 4-7 - 57.1% 2-4 50.0% 0 5 5 2 0 0 0 3 10
Jack George 5 2 6 1 2-11 - 18.2% 1-2 50.0% 0 2 2 6 0 0 0 3 5
Walt Davis 4 6 0 1 2-6 - 33.3% 0-0 - 0 6 6 0 0 0 0 3 4
John T. Moore 4 4 0 1 2-6 - 33.3% 0-0 - 0 4 4 0 0 0 0 3 4
George Dempsey 2 2 2 1 0-2 - 0.0% 2-2 100.0% 0 2 2 2 0 0 0 2 2
Lew Hitch 0 3 1 1 0-2 - 0.0% 0-0 - 0 3 3 1 0 0 0 3 0
Philadelphia Warriors logo
Philadelphia Warriors
107 66 25 240 40-98 0-0 40.8% 27-42 64.3% 0 66 66 25 0 0 0 29 107 0
Syracuse Nationals logo

Syracuse Nationals

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dolph Schayes 19 11 1 1 7-17 - 41.2% 5-7 71.4% 0 11 11 1 0 0 0 1 19
Joe Holup 16 9 4 1 2-6 - 33.3% 12-13 92.3% 0 9 9 4 0 0 0 2 16
Al Bianchi 13 6 1 1 4-13 - 30.8% 5-6 83.3% 0 6 6 1 0 0 0 3 13
Red Kerr 12 11 0 1 6-13 - 46.2% 0-0 - 0 11 11 0 0 0 0 3 12
Bob Harrison 10 4 4 1 3-11 - 27.3% 4-4 100.0% 0 4 4 4 0 0 0 2 10
Ed Conlin 9 3 0 1 3-8 - 37.5% 3-5 60.0% 0 3 3 0 0 0 0 1 9
Togo Palazzi 8 6 3 1 3-9 - 33.3% 2-4 50.0% 0 6 6 3 0 0 0 6 8
Earl Lloyd 7 7 0 1 2-8 - 25.0% 3-3 100.0% 0 7 7 0 0 0 0 5 7
Bob Hopkins 6 4 0 1 2-7 - 28.6% 2-2 100.0% 0 4 4 0 0 0 0 3 6
Paul Seymour 0 0 3 1 0-3 - 0.0% 0-0 - 0 0 0 3 0 0 0 2 0
Syracuse Nationals logo
Syracuse Nationals
100 61 16 240 32-95 0-0 33.7% 36-44 81.8% 0 61 61 16 0 0 0 28 100 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994