Žaidimo aprašymas
Parrish Petty pelnė 40 taškus, Brian Burrell pelnė 21 taškus, Giurgiu svečiuose Timisoara, 96-86, Mar 28, 2013. Bogdan Popescu pelnė 16 taškus už Timisoara.
Timisoara
Žaidėjas | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
Robert Sarovic | 22 | 5 | 0 | 0 | 0 | 18 |
Zlatko Jovanovic | 31 | 0 | 3 | 1 | 0 | 18 |
Bogdan Popescu | 17 | 8 | 2 | 0 | 1 | 16 |
Delvon Johnson | 29 | 13 | 0 | 0 | 1 | 12 |
Dominique Archie | 34 | 5 | 8 | 1 | 2 | 8 |
Devan Downey | 32 | 4 | 6 | 5 | 0 | 7 |
Garry Gallimore | 17 | 2 | 1 | 0 | 0 | 5 |
Andrei Capusan | 5 | 0 | 0 | 0 | 0 | 2 |
Daniel Tudosa | 3 | 1 | 0 | 0 | 0 | 0 |
Giurgiu
Žaidėjas | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
Parrish Petty | 40 | 6 | 9 | 4 | 0 | 40 |
Brian Burrell | 36 | 4 | 0 | 2 | 0 | 21 |
Cristian Nicolae | 37 | 3 | 1 | 2 | 0 | 12 |
Christopher Ware | 34 | 5 | 4 | 0 | 0 | 12 |
Catalin Vlaicu | 36 | 10 | 0 | 0 | 0 | 8 |
Daniel Bivolaru | 8 | 1 | 0 | 0 | 0 | 3 |
Iulian Corneanu | 9 | 0 | 0 | 0 | 0 | 0 |
Boxscore glossary
Basketball stats abbreviations
- Min: Minutes played
- 2PM-A: Two-points field goal maid, attempted
- 3PM-A: Three-points field goal maid, attempted
- FG%: Field goal percentage
- FTM-A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994