Aris BC Vs Panathinaikos Athens

17 gen 2021 75 - 93 Finale
Aris BC logo

Aris BC

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Quenton Decosey 22 5 2 30 5-7 3-4 72.7% 3-6 50.0% 3 2 5 2 3 2 0 5 22 22
Mario Little 12 1 2 18 2-5 2-3 50.0% 2-3 66.7% 0 1 1 2 1 1 0 2 12 10
Diamantis Slaftsakis 11 4 1 23 3-7 0-1 37.5% 5-5 100.0% 1 3 4 1 0 1 2 2 11 14
Jamal Shuler 8 0 1 19 1-4 2-4 37.5% 0-0 - 0 0 0 1 0 0 0 3 8 4
Mario Chalmers 6 1 1 16 1-1 0-3 25.0% 4-5 80.0% 0 1 1 1 3 0 0 3 6 1
Ioannis Sidiroilias 3 3 0 13 1-1 0-0 100.0% 1-2 50.0% 3 0 3 0 0 1 0 1 3 6
Dimitris Kalaitzidis 3 0 1 10 0-0 1-1 100.0% 0-0 - 0 0 0 1 0 1 0 4 3 5
Dimitrios Flionis 3 3 2 16 1-4 0-1 20.0% 1-1 100.0% 0 3 3 2 1 1 0 1 3 4
Dimitrios Charitopoulos 3 7 0 19 1-4 0-2 16.7% 1-2 50.0% 4 3 7 0 2 0 0 1 3 2
Ioannis Kouzeloglou 2 4 1 18 1-4 0-0 25.0% 0-0 - 2 2 4 1 1 0 0 1 2 3
Dimitrios Stamatis 2 0 1 11 0-0 0-3 0.0% 2-2 100.0% 0 0 0 1 0 0 0 2 2 0
Aris BC logo
Aris BC
75 28 12 200 16-37 8-22 40.7% 19-26 73.1% 13 15 28 12 11 7 2 25 75 71
Panathinaikos Athens logo

Panathinaikos Athens

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Konstantinos Mitoglou 15 8 0 17 6-12 0-1 46.2% 3-3 100.0% 3 5 8 0 1 0 0 1 15 15
Ben Bentil 14 10 0 14 3-6 1-4 40.0% 5-6 83.3% 6 4 10 0 1 0 0 4 14 16
Nemanja Nedovic 12 1 1 25 0-0 4-7 57.1% 0-0 - 0 1 1 1 3 0 0 2 12 8
Lefteris Bochoridis 9 1 2 16 1-2 2-3 60.0% 1-1 100.0% 1 0 1 2 1 0 0 3 9 9
Howard Sant-Roos 8 5 3 17 0-0 2-5 40.0% 2-2 100.0% 4 1 5 3 0 1 0 2 8 14
Shelvin Mack 8 1 8 23 2-4 1-4 37.5% 1-1 100.0% 0 1 1 8 0 2 0 2 8 14
Georgios Papagiannis 8 6 1 18 4-6 0-0 66.7% 0-2 0.0% 4 2 6 1 1 0 3 0 8 13
Zach Auguste 6 9 0 17 3-4 0-0 75.0% 0-3 0.0% 6 3 9 0 1 1 1 3 6 12
Aaron White 5 4 1 18 1-2 1-3 40.0% 0-0 - 1 3 4 1 2 1 0 2 5 6
Leonidas Kaselakis 3 2 0 11 0-0 1-1 100.0% 0-0 - 0 2 2 0 0 0 0 1 3 5
Georgios Kalaitzakis 3 0 0 8 1-2 0-1 33.3% 1-2 50.0% 0 0 0 0 2 0 0 4 3 -2
Marcus Foster 2 1 0 11 0-1 0-4 0.0% 2-2 100.0% 0 1 1 0 1 0 0 3 2 -3
Panathinaikos Athens logo
Panathinaikos Athens
93 48 16 200 21-39 12-33 45.8% 15-22 68.2% 25 23 48 16 13 5 4 27 93 107