Glasgow Rocks Vs Bristol Flyers

7 avr. 2019 113 - 111 Terminé
Glasgow Rocks logo

Glasgow Rocks

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Kenny Carpenter 21 3 2 40 6-9 2-5 57.1% 3-4 75.0% 0 3 3 2 1 0 0 3 21 18
Bo Zeigler 20 5 2 41 7-13 0-0 53.8% 6-8 75.0% 1 4 5 2 3 1 2 5 20 19
Greg Pryor 20 6 3 50 4-12 1-8 25.0% 9-12 75.0% 1 5 6 3 3 0 0 5 20 8
Kieron Achara 19 10 0 39 4-9 2-2 54.5% 5-6 83.3% 2 8 10 0 3 0 1 2 19 21
Tadas Rinkunas 17 5 4 43 4-6 3-7 53.8% 0-0 - 1 4 5 4 5 0 0 0 17 15
Alasdair Fraser 10 7 2 22 5-8 0-0 62.5% 0-0 - 2 5 7 2 2 0 1 1 10 15
Jonathan Bunyan 4 1 2 12 0-1 1-2 33.3% 1-2 50.0% 1 0 1 2 0 1 0 1 4 5
Gareth Murray 2 7 3 39 1-4 0-5 11.1% 0-0 - 2 5 7 3 1 3 0 1 2 6
Glasgow Rocks logo
Glasgow Rocks
113 44 18 300 31-62 9-29 44.0% 24-32 75.0% 10 34 44 18 18 5 4 18 113 107
Bristol Flyers logo

Bristol Flyers

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Fred Thomas 32 11 3 53 10-17 2-7 50.0% 6-8 75.0% 2 9 11 3 2 5 1 2 32 36
Marcus Delpeche 16 5 1 27 8-11 0-0 72.7% 0-2 0.0% 3 2 5 1 1 0 0 2 16 16
Justin Gray 15 4 0 52 4-14 1-5 26.3% 4-6 66.7% 1 3 4 0 1 4 2 3 15 8
Michael Vigor 10 7 0 34 2-4 2-4 50.0% 0-0 - 1 6 7 0 0 0 1 2 10 14
Daniel Edozie 10 4 1 31 4-8 0-0 50.0% 2-2 100.0% 1 3 4 1 1 1 0 5 10 11
Tevin Falzon 10 10 1 26 4-9 0-3 33.3% 2-3 66.7% 5 5 10 1 3 1 0 0 10 10
Panos Mayindombe 10 3 5 31 3-8 1-2 40.0% 1-2 50.0% 2 1 3 5 1 0 0 4 10 10
Lewis Champion-Alleyne 8 3 1 29 2-4 1-1 60.0% 1-1 100.0% 1 2 3 1 2 0 0 4 8 8
Jordan Nicholls 0 2 2 11 0-1 0-1 0.0% 0-0 - 0 2 2 2 2 0 0 0 0 0
Bristol Flyers logo
Bristol Flyers
111 49 14 300 37-76 7-23 44.4% 16-24 66.7% 16 33 49 14 13 11 4 22 111 113