Suzuki Manresa Vs Joventut

21 mars 2010 78 - 84 Terminé
Suzuki Manresa logo

Suzuki Manresa

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Roman Montanez 14 0 1 27 3-8 2-7 33.3% 2-3 66.7% 0 0 0 1 3 1 0 5 14 2
Larry Lewis 13 9 0 35 4-4 0-1 80.0% 5-5 100.0% 2 7 9 0 1 2 0 2 13 22
Marcus Vinicius Toledo 9 0 1 17 3-4 1-2 66.7% 0-2 0.0% 0 0 0 1 0 1 0 2 9 7
Brian Cusworth 9 3 2 22 3-8 0-0 37.5% 3-4 75.0% 2 1 3 2 2 0 0 2 9 6
Jordi Grimau 9 1 0 21 1-1 0-3 25.0% 7-10 70.0% 0 1 1 0 0 0 0 2 9 4
Alejandro Llorca 8 1 1 10 2-3 0-1 50.0% 4-5 80.0% 0 1 1 1 2 0 0 3 8 5
Rodrigo San Miguel 7 2 2 18 2-2 0-1 66.7% 3-4 75.0% 0 2 2 2 1 0 0 3 7 8
Daniel Lopez 5 4 3 26 0-2 1-3 20.0% 2-4 50.0% 1 3 4 3 3 3 0 4 5 6
Kaloyan T. Ivanov 2 5 1 17 0-3 0-3 0.0% 2-2 100.0% 3 2 5 1 2 1 1 2 2 2
Alfonso Alzamora 2 2 0 7 1-3 0-1 25.0% 0-0 - 1 1 2 0 0 0 0 2 2 1
Pere Oriola 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Sergiy Gladyr 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Suzuki Manresa logo
Suzuki Manresa
78 27 11 200 19-38 4-22 38.3% 28-39 71.8% 9 18 27 11 14 8 1 27 78 63
Joventut logo

Joventut

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Uros Tripkovic 23 0 0 24 2-4 5-7 63.6% 4-4 100.0% 0 0 0 0 4 1 0 3 23 16
Eduardo Hernandez-Sonseca 11 6 2 27 3-3 0-1 75.0% 5-5 100.0% 2 4 6 2 0 1 3 2 11 22
Clay Tucker 10 1 0 29 3-4 0-7 27.3% 4-5 80.0% 0 1 1 0 5 0 0 3 10 -3
Josep Franch 8 1 3 12 1-2 2-4 50.0% 0-1 0.0% 0 1 1 3 1 0 0 3 8 7
Christian Eyenga 6 3 0 9 2-3 0-0 66.7% 2-3 66.7% 0 3 3 0 1 0 1 1 6 7
Alain Koffi 5 5 0 17 2-3 0-0 66.7% 1-2 50.0% 3 2 5 0 1 0 0 3 5 7
Kristaps Valters 4 5 3 14 0-1 0-2 0.0% 4-4 100.0% 0 5 5 3 0 0 0 4 4 9
Henk Norel 4 2 1 16 2-2 0-0 100.0% 0-0 - 1 1 2 1 2 0 1 4 4 6
Pere Tomas 4 7 1 21 2-3 0-4 28.6% 0-0 - 2 5 7 1 5 1 0 1 4 3
Antonio Bueno 4 1 0 4 1-1 0-0 100.0% 2-4 50.0% 0 1 1 0 1 1 0 2 4 3
Luka Bogdanovic 3 2 0 14 0-0 1-2 50.0% 0-0 - 1 1 2 0 2 0 0 4 3 2
Mario Fernandez 2 2 1 14 1-1 0-1 50.0% 0-0 - 1 1 2 1 0 1 0 0 2 5
Joventut logo
Joventut
84 35 11 200 19-27 8-28 49.1% 22-28 78.6% 10 25 35 11 22 5 5 30 84 84