Eurocup basketball (EU-2)

Leaders de la saison 2023-2024

Pos. Joueur Moy. Eval Acu MJ
1 Trevion Williams 22.11 398 18
2 Dusan Miletic 21.56 388 18
3 T.J. Shorts 20.63 392 19
4 Gabriel Olaseni 19.79 376 19
5 Ondrej Balvin 19.78 356 18
6 Karlo Matkovic 19.53 293 15
7 Andres Feliz 19.27 289 15
8 David Nwaba 18.00 126 7
9 Steven Enoch 17.50 315 18
10 Jaylen Hoard 17.43 244 14
Pos. Joueur Moy. Pts Acu MJ
1 Deividas Sirvydis 18.94 303 16
2 Rasheed Sulaimon 18.25 146 8
3 Tyrone Wallace 17.89 340 19
4 T.J. Shorts 17.53 333 19
5 Nadir Hifi 16.84 320 19
6 Matt Morgan 16.75 335 20
7 Klemen Prepelic 16.17 97 6
8 Jaylen Hoard 16.14 226 14
9 Jaka Blazic 16.11 290 18
10 Gabriel Olaseni 15.89 302 19
Pos. Joueur Moy. Reb Acu MJ
1 Trevion Williams 10.78 194 18
2 Angel Delgado 9.70 194 20
3 Ondrej Balvin 9.06 163 18
4 Steven Enoch 7.89 142 18
5 Gabriel Olaseni 7.68 146 19
6 Kyle Alexander 7.44 134 18
7 Mfiondu Kabengele 7.00 14 2
8 Dusan Miletic 6.83 123 18
9 Karlo Matkovic 6.40 96 15
10 Davon Reed 6.33 19 3
Pos. Joueur Moy. Ro Acu MJ
1 Angel Delgado 3.85 77 20
2 Trevion Williams 3.61 65 18
3 Ondrej Balvin 3.22 58 18
4 Marko Simonovic 2.86 20 7
5 Kyle Alexander 2.83 51 18
6 Steven Enoch 2.67 48 18
7 Silvio De Sousa 2.63 50 19
8 Gabriel Olaseni 2.53 48 19
9 Gabrielius Maldunas 2.44 44 18
10 Ethan Happ 2.41 41 17
Pos. Joueur Moy. Rd Acu MJ
1 Trevion Williams 7.17 129 18
2 Angel Delgado 5.85 117 20
3 Ondrej Balvin 5.83 105 18
4 Dusan Miletic 5.33 96 18
5 Karlo Matkovic 5.27 79 15
6 Steven Enoch 5.22 94 18
7 Gabriel Olaseni 5.16 98 19
8 Mfiondu Kabengele 5.00 10 2
9 Kyle Alexander 4.61 83 18
10 Donte Grantham 4.59 78 17
Pos. Joueur Moy. Pd Acu MJ
1 Klemen Prepelic 8.50 51 6
2 T.J. Shorts 7.68 146 19
3 Marek Klassen 6.60 33 5
4 J'Covan Brown 6.08 73 12
5 Juan Nunez 5.73 86 15
6 Marco Spissu 5.64 79 14
7 Jawun Evans 5.50 11 2
Dovis Bickauskis 5.50 33 6
9 Kendale McCullum 5.40 27 5
10 Bar Timor 5.21 99 19
Pos. Joueur Moy. In Acu MJ
1 Ronnie Harrell 2.32 44 19
2 Karel Guzman 2.18 37 17
3 Jeremy Morgan 2.11 38 18
4 Andres Feliz 2.07 31 15
5 Justin Simon 1.90 19 10
6 Juan Nunez 1.87 28 15
7 Will Cummings 1.83 11 6
8 T.J. Shorts 1.74 33 19
Isiaha Mike 1.74 33 19
10 Tyrone Wallace 1.68 32 19
Pos. Joueur Moy. Ct Acu MJ
1 Mfiondu Kabengele 2.50 5 2
2 Karlo Matkovic 2.13 32 15
3 Dusan Miletic 1.83 33 18
4 Kyle Alexander 1.50 27 18
5 Ondrej Balvin 1.44 26 18
6 David Nwaba 1.14 8 7
7 Paul Biligha 1.11 20 18
8 Ben Lammers 1.11 21 19
9 Steven Enoch 1.06 19 18
10 Leon Kratzer 1.00 19 19
Pos. Joueur Moy. Bp Acu MJ
1 Klemen Prepelic 4.67 28 6
2 Trevion Williams 3.44 62 18
3 Paulius Valinskas 3.43 24 7
4 Donatas Sabeckis 3.40 34 10
5 JeQuan Lewis 3.38 44 13
6 Jakub Niziol 3.25 39 12
Deividas Sirvydis 3.25 52 16
8 Tyrone Wallace 3.16 60 19
9 Jeffery Taylor 3.13 25 8
10 Vasileios Toliopoulos 2.88 49 17
Pos. Joueur Moy. min Acu MJ
1 Tyrone Wallace 33.84 643 19
2 Deividas Sirvydis 31.13 498 16
3 Saulius Kulvietis 30.20 151 5
4 Klemen Prepelic 29.83 179 6
5 Justin Cobbs 29.73 446 15
6 D.J. Stewart 29.50 472 16
7 Jaka Blazic 29.28 527 18
8 Rayjon Tucker 29.24 497 17
9 Jalen Adams 29.14 204 7
10 Jakub Niziol 28.83 346 12
Pos. Joueur Moy. T2r Acu MJ
1 T.J. Shorts 5.79 110 19
2 Gabriel Olaseni 5.68 108 19
3 Dusan Miletic 5.61 101 18
4 Karlo Matkovic 5.60 84 15
5 Jaylen Hoard 5.43 76 14
6 Tomer Ginat 5.40 81 15
7 Trevion Williams 5.11 92 18
8 Angel Delgado 4.95 99 20
9 Andrija Stipanovic 4.74 90 19
10 David Nwaba 4.71 33 7
Pos. Joueur Moy. T2t Acu MJ
1 T.J. Shorts 10.74 204 19
2 Rasheed Sulaimon 9.00 72 8
Gabriel Olaseni 9.00 171 19
4 Jonah Mathews 8.85 177 20
5 Karlo Matkovic 8.67 130 15
6 Mfiondu Kabengele 8.50 17 2
7 Tomer Ginat 8.20 123 15
8 Trevion Williams 8.17 147 18
9 Tyrone Wallace 8.16 155 19
10 Angel Delgado 8.00 160 20
Pos. Joueur Moy. T3r Acu MJ
1 Gediminas Orelik 3.19 51 16
2 Max Heidegger 2.75 11 4
Deividas Sirvydis 2.75 44 16
4 Jarell Eddie 2.63 50 19
5 Vasileios Toliopoulos 2.59 44 17
6 Jalen Adams 2.57 18 7
7 Nadir Hifi 2.53 48 19
8 Rasheed Sulaimon 2.50 20 8
9 Xavier Munford 2.47 47 19
Derek Needham 2.47 47 19
Pos. Joueur Moy. T3t Acu MJ
1 Klemen Prepelic 8.67 52 6
2 Gediminas Orelik 7.81 125 16
3 Prentiss Hubb 7.31 117 16
4 Vasileios Toliopoulos 7.12 121 17
5 Derek Needham 6.68 127 19
6 Davon Reed 6.67 20 3
7 Nadir Hifi 6.63 126 19
8 Saulius Kulvietis 6.60 33 5
9 Deividas Sirvydis 6.50 104 16
Rasheed Sulaimon 6.50 52 8
Pos. Joueur Moy. Lfr Acu MJ
1 Will Cummings 5.67 34 6
2 Matt Morgan 5.10 102 20
3 Justin Cobbs 4.93 74 15
4 Klemen Prepelic 4.67 28 6
5 Gabriel Olaseni 4.53 86 19
6 Deividas Sirvydis 4.31 69 16
7 Jaylen Hoard 4.21 59 14
8 Andrew Andrews 3.88 62 16
9 Gediminas Orelik 3.81 61 16
10 Chinanu Onuaku 3.75 15 4
Pos. Joueur Moy. Lft Acu MJ
1 Will Cummings 6.50 39 6
2 Jaylen Hoard 6.07 85 14
3 Justin Cobbs 5.93 89 15
4 Matt Morgan 5.85 117 20
5 Klemen Prepelic 5.83 35 6
6 Gabriel Olaseni 5.58 106 19
7 Chinanu Onuaku 5.25 21 4
8 Deividas Sirvydis 5.19 83 16
9 Kendale McCullum 5.00 25 5
10 Rayjon Tucker 4.94 84 17
Pos. Joueur % LF Réussis Tentés
1 Ferran Bassas 100.00% 12 12
Luca Conti 100.00% 9 9
3 Andrew Andrews 98.41% 62 63
4 Mark Hughes 96.00% 24 25
5 Pau Ribas 95.65% 22 23
6 Nadir Hifi 94.55% 52 55
7 Andres Forray 94.12% 16 17
8 Vladimir Mihailovic 93.33% 14 15
9 Jarell Eddie 93.10% 27 29
10 Eigirdas Zukauskas 92.86% 13 14
Pos. Joueur Moy. Pourcentage à 3P Réussis Tentés
1 Kenny Chery 55.00% 11 20
2 Pau Ribas 54.17% 26 48
Justin Cobbs 54.17% 13 24
4 Zaccharie Risacher 53.33% 32 60
5 Yannick Kraag 52.63% 10 19
6 Max Heidegger 52.38% 11 21
7 Oleksandr Lypovyy 51.39% 37 72
8 Kristupas Zemaitis 50.88% 29 57
9 Bandja Sy 50.00% 19 38
Michael Ruzic 50.00% 14 28
Pos. Joueur Moy. Pourcentage tirs Réussis Tentés
1 Enzo Shahrvin 80.77% 21 26
2 Maximilian Langenfeld 80.00% 8 10
3 Camron Reece 75.00% 9 12
4 Kris Bankston 72.41% 42 58
5 Josh Sharma 71.93% 41 57
6 Leon Kratzer 69.86% 51 73
7 Roko Prkacin 69.84% 44 63
8 Garrison Brooks 69.05% 29 42
9 Yannick Kraag 67.74% 42 62
10 Nikola Tanaskovic 67.65% 23 34