Sigal Prishtina
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dardan Berisha | 25 | 8 | 6 | 36 | 5-10 | 3-7 | 47.1% | 6-7 | 85.7% | 0 | 8 | 8 | 6 | 4 | 2 | 1 | 3 | 25 | 28 |
Dustin Thomas | 15 | 8 | 0 | 36 | 5-6 | 0-3 | 55.6% | 5-7 | 71.4% | 1 | 7 | 8 | 0 | 6 | 0 | 2 | 2 | 15 | 13 |
Lejson Zeqiri | 10 | 8 | 2 | 36 | 1-4 | 2-6 | 30.0% | 2-2 | 100.0% | 3 | 5 | 8 | 2 | 3 | 2 | 1 | 2 | 10 | 13 |
Jetmir Zeqiri | 8 | 2 | 0 | 20 | 4-6 | 0-0 | 66.7% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 8 |
Jan Palokaj | 5 | 2 | 3 | 29 | 2-3 | 0-6 | 22.2% | 1-2 | 50.0% | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 5 | -1 |
Rrezart Memedi | 3 | 1 | 1 | 15 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
Arber Berisha | 2 | 7 | 0 | 19 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 11 |
Dren Dedushaj | 2 | 2 | 0 | 3 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Muhamedali Janjeva | 0 | 2 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Derrick Wilson | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
70 | 41 | 13 | 200 | 19-34 | 6-23 | 43.9% | 14-18 | 77.8% | 6 | 35 | 41 | 13 | 22 | 8 | 7 | 20 | 70 | 81 |
KB Peja
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Purvis | 17 | 6 | 2 | 31 | 3-5 | 3-7 | 50.0% | 2-4 | 50.0% | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 3 | 17 | 16 |
Jalen Tate | 14 | 2 | 5 | 20 | 4-5 | 2-4 | 66.7% | 0-0 | - | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 3 | 14 | 19 |
Taylor Adway | 11 | 4 | 0 | 24 | 5-10 | 0-0 | 50.0% | 1-2 | 50.0% | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 11 | 9 |
Alban Veseli | 8 | 6 | 2 | 34 | 1-5 | 2-6 | 27.3% | 0-0 | - | 1 | 5 | 6 | 2 | 2 | 3 | 1 | 1 | 8 | 10 |
Brad Waldow | 8 | 7 | 0 | 18 | 4-9 | 0-0 | 44.4% | 0-2 | 0.0% | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 8 | 9 |
Arti Hajdari | 7 | 1 | 0 | 22 | 2-3 | 1-2 | 60.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | 5 |
Isiah Umipig | 6 | 3 | 6 | 27 | 0-4 | 1-4 | 12.5% | 3-4 | 75.0% | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 6 | 7 |
Arian Qollaku | 5 | 5 | 1 | 24 | 0-3 | 1-2 | 20.0% | 2-2 | 100.0% | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
|
76 | 34 | 16 | 200 | 19-44 | 10-25 | 42.0% | 8-14 | 57.1% | 9 | 25 | 34 | 16 | 12 | 12 | 2 | 21 | 76 | 82 |