KK Warszawa Team records
Team records for KK Warszawa
Best efficiency
Cl | Eff | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 148 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
2 | 119 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
3 | 116 | 1 Liga | 08-09 | 2009-02-25 | Kalisz | 74-95 |
4 | 114 | 1 Liga | 10-11 | 2010-10-02 | King Szczecin | 107-108 |
5 | 113 | 1 Liga | 08-09 | 2008-10-19 | Katowice | 91-71 |
6 | 112 | PLK | 09-10 | 2009-11-28 | Polonia Azbud Warszawa | 93-82 |
7 | 110 | PLK | 09-10 | 2010-03-06 | AZS Koszalin | 109-112 |
8 | 110 | 1 Liga | 08-09 | 2008-11-15 | Miasto Szkla Krosno | 96-77 |
9 | 110 | 1 Liga | 17-18 | 2018-03-04 | Pogoń Prudnik | 94-76 |
10 | 106 | PLK | 09-10 | 2010-01-30 | MKS Znicz Jaroslaw | 68-85 |
Team records for KK Warszawa
Most points scored
Cl | Pts | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 109 | PLK | 09-10 | 2010-03-06 | AZS Koszalin | 109-112 |
2 | 108 | 1 Liga | 10-11 | 2010-10-02 | King Szczecin | 107-108 |
3 | 107 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
4 | 101 | PLK | 09-10 | 2009-11-21 | AZS Koszalin | 91-101 |
5 | 98 | 1 Liga | 08-09 | 2008-09-27 | LKS Lodz | 67-98 |
6 | 98 | PLK | 09-10 | 2009-11-18 | Sportino Inowroclaw | 98-99 |
7 | 96 | 1 Liga | 08-09 | 2008-11-15 | Miasto Szkla Krosno | 96-77 |
8 | 95 | 1 Liga | 08-09 | 2008-10-04 | Enea Zastal BC Zielona Góra | 95-108 |
9 | 95 | 1 Liga | 08-09 | 2009-02-25 | Kalisz | 74-95 |
10 | 94 | 1 Liga | 17-18 | 2018-03-04 | Pogoń Prudnik | 94-76 |
Team records for KK Warszawa
Most rebounds
Cl | Reb | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 52 | 1 Liga | 08-09 | 2009-02-07 | Start Gdynia | 80-65 |
2 | 52 | 1 Liga | 17-18 | 2018-03-11 | Energa Kotwica Kolobrzeg | 72-70 |
3 | 48 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
4 | 47 | PLK | 09-10 | 2009-10-31 | MKS Znicz Jaroslaw | 46-79 |
5 | 45 | 1 Liga | 08-09 | 2008-11-22 | ZB Pruszków | 89-70 |
6 | 45 | 1 Liga | 08-09 | 2008-10-19 | Katowice | 91-71 |
7 | 44 | 1 Liga | 08-09 | 2008-12-06 | GKS Tychy | 88-79 |
8 | 43 | 1 Liga | 08-09 | 2008-09-20 | Rawlplug Sokól Lańcut | 75-58 |
9 | 42 | 1 Liga | 08-09 | 2009-01-04 | LKS Lodz | 81-80 |
10 | 42 | PLK | 09-10 | 2009-12-29 | Anwil Wloclawek | 87-78 |
Team records for KK Warszawa
Most offensive rebounds
Cl | Or | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 23 | 1 Liga | 08-09 | 2009-02-07 | Start Gdynia | 80-65 |
2 | 20 | PLK | 09-10 | 2009-10-31 | MKS Znicz Jaroslaw | 46-79 |
3 | 17 | 1 Liga | 08-09 | 2008-11-22 | ZB Pruszków | 89-70 |
4 | 17 | 1 Liga | 17-18 | 2018-03-11 | Energa Kotwica Kolobrzeg | 72-70 |
5 | 17 | 1 Liga | 08-09 | 2008-09-20 | Rawlplug Sokól Lańcut | 75-58 |
6 | 16 | 1 Liga | 08-09 | 2009-01-04 | LKS Lodz | 81-80 |
7 | 16 | 1 Liga | 08-09 | 2009-02-28 | Zubry | 79-59 |
8 | 16 | 1 Liga | 08-09 | 2008-11-15 | Miasto Szkla Krosno | 96-77 |
9 | 16 | 1 Liga | 08-09 | 2008-10-19 | Katowice | 91-71 |
10 | 15 | 1 Liga | 08-09 | 2008-11-30 | Zubry | 87-78 |
Team records for KK Warszawa
Most defensive rebounds
Cl | Dr | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 35 | PLK | 09-10 | 2009-12-05 | Polpharma Starogard Gdanski | 72-69 |
2 | 35 | 1 Liga | 17-18 | 2018-03-11 | Energa Kotwica Kolobrzeg | 72-70 |
3 | 33 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
4 | 33 | PLK | 09-10 | 2009-12-29 | Anwil Wloclawek | 87-78 |
5 | 31 | 1 Liga | 17-18 | 2017-10-21 | Zetkama Doral Nysa Klodzko | 70-90 |
6 | 31 | 1 Liga | 08-09 | 2008-12-06 | GKS Tychy | 88-79 |
7 | 30 | 1 Liga | 17-18 | 2017-11-08 | Sportino Inowroclaw | 65-63 |
8 | 30 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
9 | 30 | 1 Liga | 17-18 | 2018-02-18 | PGE Spójnia Stargard | 75-79 |
10 | 30 | 1 Liga | 08-09 | 2009-01-17 | MKS Dąbrowa Górnicza | 62-66 |
Team records for KK Warszawa
Most assists
Cl | Ast | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 30 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
2 | 26 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
3 | 23 | PLK | 09-10 | 2009-11-28 | Polonia Azbud Warszawa | 93-82 |
4 | 22 | 1 Liga | 08-09 | 2008-11-15 | Miasto Szkla Krosno | 96-77 |
5 | 21 | PLK | 09-10 | 2010-03-06 | AZS Koszalin | 109-112 |
6 | 20 | 1 Liga | 08-09 | 2008-10-08 | Sudety JG | 82-91 |
7 | 20 | 1 Liga | 08-09 | 2008-11-22 | ZB Pruszków | 89-70 |
8 | 20 | 1 Liga | 08-09 | 2008-10-19 | Katowice | 91-71 |
9 | 19 | PLK | 09-10 | 2009-11-18 | Sportino Inowroclaw | 98-99 |
10 | 19 | 1 Liga | 10-11 | 2011-02-05 | Górnik Trans.eu Walbrzych | 90-65 |
Team records for KK Warszawa
Most steals
Cl | Stl | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 22 | 1 Liga | 08-09 | 2009-02-07 | Start Gdynia | 80-65 |
2 | 22 | PLK | 09-10 | 2010-02-13 | Biofarm Basket Poznan | 67-72 |
3 | 21 | PLK | 09-10 | 2009-12-29 | Anwil Wloclawek | 87-78 |
4 | 21 | PLK | 09-10 | 2010-01-09 | Asseco Arka Gdynia | 97-69 |
5 | 20 | 1 Liga | 10-11 | 2010-10-02 | King Szczecin | 107-108 |
6 | 20 | 1 Liga | 08-09 | 2008-09-20 | Rawlplug Sokól Lańcut | 75-58 |
7 | 19 | 1 Liga | 10-11 | 2011-01-15 | King Szczecin | 84-76 |
8 | 19 | 1 Liga | 08-09 | 2008-10-04 | Enea Zastal BC Zielona Góra | 95-108 |
9 | 18 | PLK | 09-10 | 2010-03-27 | Energa Kotwica Kolobrzeg | 81-82 |
10 | 17 | PLK | 09-10 | 2009-12-05 | Polpharma Starogard Gdanski | 72-69 |
Team records for KK Warszawa
Most blocks
Cl | Blk | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 15 | PLK | 09-10 | 2010-01-03 | PGE Turow | 83-76 |
2 | 11 | PLK | 09-10 | 2009-12-29 | Anwil Wloclawek | 87-78 |
3 | 10 | PLK | 09-10 | 2009-10-16 | Asseco Arka Gdynia | 81-97 |
4 | 9 | PLK | 09-10 | 2010-02-27 | Sportino Inowroclaw | 91-82 |
5 | 8 | PLK | 09-10 | 2010-03-17 | Polonia Azbud Warszawa | 86-93 |
6 | 8 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
7 | 8 | PLK | 09-10 | 2010-01-30 | MKS Znicz Jaroslaw | 68-85 |
8 | 8 | PLK | 09-10 | 2009-11-14 | Biofarm Basket Poznan | 72-68 |
9 | 8 | PLK | 09-10 | 2009-10-10 | Anwil Wloclawek | 79-92 |
10 | 8 | PLK | 09-10 | 2010-02-13 | Biofarm Basket Poznan | 67-72 |
Team records for KK Warszawa
Most turnovers
Cl | To | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 28 | 1 Liga | 08-09 | 2009-01-17 | MKS Dąbrowa Górnicza | 62-66 |
2 | 28 | 1 Liga | 10-11 | 2011-01-29 | GKS Tychy | 75-66 |
3 | 27 | PLK | 09-10 | 2009-11-21 | AZS Koszalin | 91-101 |
4 | 27 | PLK | 09-10 | 2009-10-25 | Stal Stalowa Wola | 84-78 |
5 | 27 | 1 Liga | 10-11 | 2011-02-09 | Tempcold AZS | 86-66 |
6 | 27 | PLK | 09-10 | 2010-02-06 | Trefl Sopot | 106-78 |
7 | 26 | PLK | 09-10 | 2009-11-28 | Polonia Azbud Warszawa | 93-82 |
8 | 26 | 1 Liga | 17-18 | 2017-09-23 | R8 Krakow | 84-58 |
9 | 26 | PLK | 09-10 | 2009-12-19 | Grupa Sierleccy-Czarni Slupsk | 86-80 |
10 | 25 | PLK | 09-10 | 2009-11-18 | Sportino Inowroclaw | 98-99 |
Team records for KK Warszawa
Most 2 pts shot made
Cl | 2pm | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 34 | 1 Liga | 10-11 | 2010-10-02 | King Szczecin | 107-108 |
2 | 30 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
3 | 30 | 1 Liga | 08-09 | 2008-10-19 | Katowice | 91-71 |
4 | 28 | PLK | 09-10 | 2010-03-06 | AZS Koszalin | 109-112 |
5 | 28 | 1 Liga | 08-09 | 2008-12-06 | GKS Tychy | 88-79 |
6 | 27 | 1 Liga | 08-09 | 2008-11-08 | Start Gdynia | 93-92 |
7 | 27 | 1 Liga | 08-09 | 2008-10-04 | Enea Zastal BC Zielona Góra | 95-108 |
8 | 26 | 1 Liga | 08-09 | 2008-09-27 | LKS Lodz | 67-98 |
9 | 26 | PLK | 09-10 | 2009-11-21 | AZS Koszalin | 91-101 |
10 | 26 | 1 Liga | 08-09 | 2009-01-31 | Stal Stalowa Wola | 82-77 |
Team records for KK Warszawa
Most 2 pts shot attempted
Cl | 2pa | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 62 | 1 Liga | 10-11 | 2010-10-02 | King Szczecin | 107-108 |
2 | 60 | 1 Liga | 08-09 | 2008-10-04 | Enea Zastal BC Zielona Góra | 95-108 |
3 | 57 | 1 Liga | 08-09 | 2009-02-07 | Start Gdynia | 80-65 |
4 | 57 | 1 Liga | 08-09 | 2008-10-19 | Katowice | 91-71 |
5 | 52 | PLK | 09-10 | 2009-10-16 | Asseco Arka Gdynia | 81-97 |
6 | 51 | 1 Liga | 08-09 | 2008-11-30 | Zubry | 87-78 |
7 | 51 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
8 | 51 | 1 Liga | 17-18 | 2017-11-08 | Sportino Inowroclaw | 65-63 |
9 | 51 | 1 Liga | 08-09 | 2008-12-06 | GKS Tychy | 88-79 |
10 | 49 | PLK | 09-10 | 2009-10-31 | MKS Znicz Jaroslaw | 46-79 |
Team records for KK Warszawa
Most 3 pts shot made
Cl | 3pm | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 14 | 1 Liga | 10-11 | 2011-02-23 | Pszczolka Start Lublin | 90-82 |
2 | 13 | 1 Liga | 10-11 | 2011-03-12 | Start Gdynia | 83-88 |
3 | 13 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
4 | 13 | PLK | 09-10 | 2010-01-30 | MKS Znicz Jaroslaw | 68-85 |
5 | 13 | PLK | 09-10 | 2009-11-28 | Polonia Azbud Warszawa | 93-82 |
6 | 13 | 1 Liga | 17-18 | 2017-12-02 | Biofarm Basket Poznan | 86-82 |
7 | 13 | 1 Liga | 17-18 | 2017-10-15 | Enea Astoria Bydgoszcz | 76-86 |
8 | 12 | 1 Liga | 17-18 | 2017-10-21 | Zetkama Doral Nysa Klodzko | 70-90 |
9 | 12 | 1 Liga | 08-09 | 2008-11-26 | Kalisz | 92-67 |
10 | 12 | 1 Liga | 10-11 | 2011-02-05 | Górnik Trans.eu Walbrzych | 90-65 |
Team records for KK Warszawa
Most 3 pts shot attempted
Cl | 3pa | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 43 | 1 Liga | 17-18 | 2018-03-11 | Energa Kotwica Kolobrzeg | 72-70 |
2 | 33 | 1 Liga | 10-11 | 2011-03-12 | Start Gdynia | 83-88 |
3 | 33 | 1 Liga | 08-09 | 2008-10-08 | Sudety JG | 82-91 |
4 | 33 | 1 Liga | 10-11 | 2011-02-23 | Pszczolka Start Lublin | 90-82 |
5 | 32 | 1 Liga | 17-18 | 2018-03-25 | GKS Tychy | 78-100 |
6 | 32 | PLK | 09-10 | 2010-01-30 | MKS Znicz Jaroslaw | 68-85 |
7 | 32 | 1 Liga | 08-09 | 2008-11-08 | Start Gdynia | 93-92 |
8 | 31 | 1 Liga | 08-09 | 2008-11-26 | Kalisz | 92-67 |
9 | 30 | PLK | 09-10 | 2009-11-18 | Sportino Inowroclaw | 98-99 |
10 | 30 | PLK | 09-10 | 2010-03-06 | AZS Koszalin | 109-112 |
Team records for KK Warszawa
Most free throws made
Cl | Ftm | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 34 | 1 Liga | 08-09 | 2009-01-04 | LKS Lodz | 81-80 |
2 | 25 | 1 Liga | 08-09 | 2008-09-27 | LKS Lodz | 67-98 |
3 | 25 | PLK | 09-10 | 2009-11-18 | Sportino Inowroclaw | 98-99 |
4 | 25 | PLK | 09-10 | 2009-10-25 | Stal Stalowa Wola | 84-78 |
5 | 24 | 1 Liga | 10-11 | 2010-11-20 | Pszczolka Start Lublin | 90-82 |
6 | 23 | 1 Liga | 10-11 | 2011-01-15 | King Szczecin | 84-76 |
7 | 22 | PLK | 09-10 | 2009-11-21 | AZS Koszalin | 91-101 |
8 | 22 | PLK | 09-10 | 2010-03-17 | Polonia Azbud Warszawa | 86-93 |
9 | 21 | 1 Liga | 17-18 | 2017-09-30 | Rawlplug Sokól Lańcut | 85-71 |
10 | 21 | PLK | 09-10 | 2010-02-13 | Biofarm Basket Poznan | 67-72 |
Team records for KK Warszawa
Most free throws attempted
Cl | Fta | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|
1 | 48 | 1 Liga | 08-09 | 2009-01-04 | LKS Lodz | 81-80 |
2 | 36 | PLK | 09-10 | 2009-10-25 | Stal Stalowa Wola | 84-78 |
3 | 34 | PLK | 09-10 | 2009-11-18 | Sportino Inowroclaw | 98-99 |
4 | 33 | 1 Liga | 08-09 | 2008-09-27 | LKS Lodz | 67-98 |
5 | 33 | 1 Liga | 08-09 | 2008-11-22 | ZB Pruszków | 89-70 |
6 | 32 | 1 Liga | 17-18 | 2018-03-11 | Energa Kotwica Kolobrzeg | 72-70 |
7 | 31 | PLK | 09-10 | 2009-11-21 | AZS Koszalin | 91-101 |
8 | 30 | 1 Liga | 10-11 | 2011-01-15 | King Szczecin | 84-76 |
9 | 29 | PLK | 09-10 | 2010-03-17 | Polonia Azbud Warszawa | 86-93 |
10 | 29 | 1 Liga | 17-18 | 2018-01-27 | Enea Astoria Bydgoszcz | 96-55 |
Team records for KK Warszawa
Best field goals accuracy
Cl | Total | Made | Attempted | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|---|---|
1 | 63.33% | 38 | 60 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
2 | 58.33% | 35 | 60 | 1 Liga | 08-09 | 2009-02-25 | Kalisz | 74-95 |
3 | 57.97% | 40 | 69 | PLK | 09-10 | 2010-03-06 | AZS Koszalin | 109-112 |
4 | 56.45% | 35 | 62 | PLK | 09-10 | 2009-11-21 | AZS Koszalin | 91-101 |
5 | 55.93% | 33 | 59 | 1 Liga | 08-09 | 2009-01-31 | Stal Stalowa Wola | 82-77 |
6 | 55.36% | 31 | 56 | 1 Liga | 08-09 | 2009-01-10 | Enea Zastal BC Zielona Góra | 80-87 |
7 | 55.17% | 32 | 58 | 1 Liga | 08-09 | 2009-02-14 | Miasto Szkla Krosno | 82-89 |
8 | 55.07% | 38 | 69 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
9 | 53.45% | 31 | 58 | PLK | 09-10 | 2009-11-28 | Polonia Azbud Warszawa | 93-82 |
10 | 53.33% | 24 | 45 | PLK | 09-10 | 2009-12-05 | Polpharma Starogard Gdanski | 72-69 |
Team records for KK Warszawa
Best 3 pts field goals accuracy
Cl | 3points | Made | Attempted | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|---|---|
1 | 65.00% | 13 | 20 | 1 Liga | 08-09 | 2008-10-29 | Resovia | 107-49 |
2 | 52.94% | 9 | 17 | 1 Liga | 08-09 | 2009-01-10 | Enea Zastal BC Zielona Góra | 80-87 |
3 | 52.38% | 11 | 21 | 1 Liga | 08-09 | 2009-01-24 | Katowice | 78-84 |
4 | 50.00% | 13 | 26 | PLK | 09-10 | 2009-11-28 | Polonia Azbud Warszawa | 93-82 |
5 | 47.83% | 11 | 23 | 1 Liga | 08-09 | 2009-01-17 | MKS Dąbrowa Górnicza | 62-66 |
6 | 47.37% | 9 | 19 | 1 Liga | 10-11 | 2011-01-29 | GKS Tychy | 75-66 |
7 | 46.43% | 13 | 28 | 1 Liga | 17-18 | 2017-12-02 | Biofarm Basket Poznan | 86-82 |
8 | 45.00% | 9 | 20 | PLK | 09-10 | 2010-03-17 | Polonia Azbud Warszawa | 86-93 |
9 | 44.83% | 13 | 29 | 1 Liga | 17-18 | 2017-10-15 | Enea Astoria Bydgoszcz | 76-86 |
10 | 44.44% | 8 | 18 | 1 Liga | 08-09 | 2009-02-04 | Resovia | 62-92 |
Team records for KK Warszawa
Best free throw accuracy
Cl | Ft | Made | Attempted | League | Season | Date | Opponent | Score |
---|---|---|---|---|---|---|---|---|
1 | 100.00% | 5 | 5 | 1 Liga | 17-18 | 2017-11-19 | Pogoń Prudnik | 77-63 |
2 | 90.91% | 10 | 11 | 1 Liga | 17-18 | 2018-03-25 | GKS Tychy | 78-100 |
3 | 88.89% | 8 | 9 | 1 Liga | 10-11 | 2011-03-23 | PGE Spójnia Stargard | 55-79 |
4 | 88.89% | 24 | 27 | 1 Liga | 10-11 | 2010-11-20 | Pszczolka Start Lublin | 90-82 |
5 | 88.89% | 16 | 18 | 1 Liga | 10-11 | 2010-12-18 | ZB Pruszków | 86-94 |
6 | 87.50% | 21 | 24 | 1 Liga | 17-18 | 2017-09-30 | Rawlplug Sokól Lańcut | 85-71 |
7 | 87.50% | 14 | 16 | 1 Liga | 08-09 | 2008-10-08 | Sudety JG | 82-91 |
8 | 87.50% | 14 | 16 | 1 Liga | 08-09 | 2009-03-07 | GKS Tychy | 80-87 |
9 | 86.36% | 19 | 22 | 1 Liga | 08-09 | 2009-02-07 | Start Gdynia | 80-65 |
10 | 85.71% | 18 | 21 | PLK | 09-10 | 2009-11-28 | Polonia Azbud Warszawa | 93-82 |