Preparation basketball (Preparation)

Standings for 2019-2020 season

Rk Team % Victory Gp Gw GL Pts+ Pts- Pts+ /g Pts- /g Diff Expected
Winning %
1 Lithuania Lithuania 100.0 3 3 0 265 185 88.3 61.7 26.6 99.3
2 Congo D.R. Congo D.R. 100.0 1 1 0 82 71 82.0 71.0 11.0 88.1
3 USA USA 100.0 2 2 0 192 167 96.0 83.5 12.5 87.4
4 Serbia Serbia 100.0 4 4 0 305 279 76.3 69.8 6.5 77.5
5 Greece Greece 87.5 8 7 1 670 536 83.8 67.0 16.8 95.7
6 Czech Republic Czech Republic 87.5 8 7 1 707 619 88.4 77.4 11.0 86.4
7 Germany Germany 83.3 6 5 1 512 416 85.3 69.3 16.0 94.7
8 Turkey Turkey 83.3 6 5 1 488 418 81.3 69.7 11.6 89.6
9 Argentina Argentina 83.3 6 5 1 504 442 84.0 73.7 10.3 86.1
10 Brazil Brazil 75.0 4 3 1 355 290 88.8 72.5 16.3 94.3
11 France France 75.0 8 6 2 639 554 79.9 69.3 10.6 87.9
12 Russia Russia 50.0 6 3 3 474 444 79.0 74.0 5.0 71.3
13 Adelaide 36ers Adelaide 36ers 50.0 2 1 1 168 167 84.0 83.5 0.5 52.1
14 Nigeria Nigeria 50.0 2 1 1 177 177 88.5 88.5 0.0 50.0
15 Canada Canada 50.0 2 1 1 177 177 88.5 88.5 0.0 50.0
16 Philippines Philippines 50.0 4 2 2 311 313 77.8 78.3 -0.5 47.8
17 Dominican Republic Dominican Republic 50.0 4 2 2 324 349 81.0 87.3 -6.3 26.2
18 Iran Iran 50.0 4 2 2 300 324 75.0 81.0 -6.0 25.5
19 Tunisia Tunisia 50.0 6 3 3 410 454 68.3 75.7 -7.4 19.5
20 Japan Japan 40.0 5 2 3 441 462 88.2 92.4 -4.2 34.4
21 Italy Italy 33.3 6 2 4 458 420 76.3 70.0 6.3 76.9
22 Spain Spain 33.3 3 1 2 238 234 79.3 78.0 1.3 55.9
23 Ivory Coast Ivory Coast 33.3 3 1 2 190 210 63.3 70.0 -6.7 19.9
24 Hungary Hungary 33.3 3 1 2 225 261 75.0 87.0 -12.0 11.3
25 New Zealand New Zealand 25.0 4 1 3 352 369 88.0 92.3 -4.3 34.2
26 Venezuela Venezuela 25.0 4 1 3 255 292 63.8 73.0 -9.2 13.2
27 Senegal Senegal 25.0 4 1 3 262 355 65.5 88.8 -23.3 1.4
28 Poland Poland 16.7 6 1 5 460 460 76.7 76.7 0.0 50.0
29 Switzerland Switzerland 0.0 1 0 1 68 69 68.0 69.0 -1.0 44.9
30 LSU Tigers LSU Tigers 0.0 1 0 1 88 92 88.0 92.0 -4.0 35.0
31 Montenegro Montenegro 0.0 3 0 3 218 245 72.7 81.7 -9.0 16.5
32 Puerto Rico Puerto Rico 0.0 2 0 2 131 148 65.5 74.0 -8.5 15.5
33 Australia Australia 0.0 1 0 1 86 102 86.0 102.0 -16.0 8.5
34 China China 0.0 1 0 1 72 87 72.0 87.0 -15.0 6.7
35 South Korea South Korea 0.0 2 0 2 146 183 73.0 91.5 -18.5 4.1
36 Jordan Jordan 0.0 7 0 7 464 661 66.3 94.4 -28.1 0.7
37 Angola Angola 0.0 2 0 2 121 175 60.5 87.5 -27.0 0.6
38 Uruguay Uruguay 0.0 3 0 3 199 295 66.3 98.3 -32.0 0.4
39 Sweden Sweden 0.0 1 0 1 46 78 46.0 78.0 -32.0 0.1

Standings glossary

Stats abbreviations

  • Rk: rank
  • % Victory: number of win / number of games played
  • Gp: number of games played
  • Gw: number of games won
  • GL: number of games lost
  • Pts+: total number of points scored by the team
  • Pts-: total number of points scored by opposing teams
  • Pts+ /g: total number of points scored by the team per game
  • Pts- /g: total number of points scored by opposing teams per game
  • Diff: difference between points scored and received per game
  • Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.