Galitos BARREIRO Vs Ovarense GAVEX

Jan 23, 2021 103 - 98 Final
Galitos BARREIRO logo

Galitos BARREIRO

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Patrick McGlynn 40 3 3 39 5-7 5-8 66.7% 15-16 93.8% 0 3 3 3 4 0 0 2 40 6 36
Derreck Brooks 23 6 2 34 6-8 1-3 63.6% 8-8 100.0% 1 5 6 2 2 0 0 4 23 6 25
Alonzo Nelson-Ododa 12 11 1 34 5-8 0-0 62.5% 2-2 100.0% 3 8 11 1 2 0 4 2 12 4 23
Emanuel Correia De Sa 8 4 1 23 3-3 0-1 75.0% 2-3 66.7% 1 3 4 1 2 0 2 4 8 2 11
Diogo Correia 8 2 4 19 1-4 2-2 50.0% 0-0 - 0 2 2 4 1 0 0 1 8 2 10
Daniel Machado 7 1 1 16 1-2 1-1 66.7% 2-2 100.0% 0 1 1 1 1 0 1 2 7 10 8
L.J. Rose 3 3 3 14 1-2 0-1 33.3% 1-2 50.0% 0 3 3 3 2 0 0 0 3 -10 4
Rozelle Nix 2 5 0 16 0-0 0-0 - 2-2 100.0% 1 4 5 0 3 0 0 5 2 3 4
Andre Calabote 0 0 2 4 0-0 0-0 - 0-0 - 0 0 0 2 1 0 0 0 0 2 1
Galitos BARREIRO logo
Galitos BARREIRO
103 35 17 200 22-34 9-16 62.0% 32-35 91.4% 6 29 35 17 18 0 7 20 103 25 122
Ovarense GAVEX logo

Ovarense GAVEX

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Marcus Lovett 18 5 4 20 4-9 2-4 46.2% 4-4 100.0% 3 2 5 4 1 3 0 4 18 -15 22
Trey Moses 16 8 3 28 7-13 0-0 53.8% 2-4 50.0% 4 4 8 3 0 0 0 3 16 -11 19
Christopher McKnight 16 7 1 32 5-11 0-4 33.3% 6-6 100.0% 5 2 7 1 1 1 0 1 16 -6 14
Brock Gardner 13 5 2 22 2-5 2-2 57.1% 3-4 75.0% 2 3 5 2 1 2 0 5 13 -8 17
Jeff Early 11 1 2 35 3-8 1-6 28.6% 2-4 50.0% 1 0 1 2 1 5 0 4 11 6
Pedro Bastos 9 1 1 31 1-3 2-8 27.3% 1-1 100.0% 0 1 1 1 0 1 0 3 9 10 4
Cristovao Cordeiro 8 2 0 12 1-3 1-1 50.0% 3-4 75.0% 1 1 2 0 1 0 0 5 8 6 6
Pedro Oliveira 7 0 5 16 0-1 2-2 66.7% 1-2 50.0% 0 0 0 5 0 0 0 1 7 1 10
Rodrigo Soeiro 0 1 1 3 0-0 0-2 0.0% 0-0 - 1 0 1 1 0 0 0 1 0 -2 0
Ovarense GAVEX logo
Ovarense GAVEX
98 30 19 200 23-53 10-29 40.2% 22-29 75.9% 17 13 30 19 5 12 0 27 98 -25 98

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994