Denver Nuggets Vs Golden State Warriors

Dec 22, 2001 101 - 105 Final
Denver Nuggets logo

Denver Nuggets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
James Posey 33 11 2 46 7-14 5-9 52.2% 4-4 100.0% 3 8 11 2 2 0 1 5 33 34
Voshon Lenard 18 1 3 34 5-10 1-5 40.0% 5-6 83.3% 0 1 1 3 1 2 1 4 18 14
Nick Van Exel 13 9 14 40 5-14 1-6 30.0% 0-0 - 2 7 9 14 2 1 0 2 13 21
Raef Lafrentz 13 6 3 25 3-8 2-3 45.5% 1-1 100.0% 1 5 6 3 1 1 1 6 13 17
George McCloud 12 3 3 21 3-6 2-3 55.6% 0-0 - 2 1 3 3 3 2 0 4 12 13
Calbert Cheaney 4 2 2 14 2-2 0-1 66.7% 0-0 - 1 1 2 2 2 2 0 2 4 7
Scott Williams 3 4 0 17 1-4 0-0 25.0% 1-2 50.0% 2 2 4 0 1 0 2 2 3 4
Ryan Bowen 2 6 0 19 0-3 0-0 0.0% 2-2 100.0% 3 3 6 0 0 0 1 4 2 6
Avery Johnson 2 1 3 9 1-1 0-0 100.0% 0-0 - 1 0 1 3 1 0 0 0 2 5
Shawnelle Scott 1 6 0 15 0-4 0-0 0.0% 1-2 50.0% 3 3 6 0 2 0 0 2 1 0
Denver Nuggets logo
Denver Nuggets
101 49 30 240 27-66 11-27 40.9% 14-17 82.4% 18 31 49 30 15 8 6 31 101 121
Golden State Warriors logo

Golden State Warriors

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Antawn Jamison 29 6 1 37 10-18 1-1 57.9% 6-7 85.7% 4 2 6 1 2 0 0 1 29 25
Danny Fortson 25 17 3 34 7-9 0-0 77.8% 11-15 73.3% 3 14 17 3 3 0 0 3 25 36
Jason Richardson 13 8 4 34 4-13 0-1 28.6% 5-7 71.4% 2 6 8 4 1 3 0 1 13 15
Marc Jackson 13 5 0 22 4-8 0-0 50.0% 5-7 71.4% 2 3 5 0 0 0 0 2 13 12
Troy Murphy 10 5 0 26 4-7 0-1 50.0% 2-2 100.0% 3 2 5 0 2 2 0 4 10 11
Larry Hughes 8 2 6 34 3-11 0-0 27.3% 2-3 66.7% 0 2 2 6 2 2 0 4 8 7
Bob Sura 5 2 5 20 1-3 0-1 25.0% 3-4 75.0% 1 1 2 5 1 1 0 2 5 8
Mookie Blaylock 2 0 2 13 1-1 0-2 33.3% 0-0 - 0 0 0 2 0 0 0 0 2 2
Cedric Henderson 0 1 1 8 0-2 0-0 0.0% 0-0 - 1 0 1 1 0 1 1 0 0 2
Adonal Foyle 0 3 1 12 0-3 0-0 0.0% 0-0 - 0 3 3 1 1 0 1 1 0 1
Golden State Warriors logo
Golden State Warriors
105 49 23 240 34-75 1-6 43.2% 34-45 75.6% 16 33 49 23 12 9 2 18 105 119

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994