Tulsa Golden Hurricane Vs Central Arkansas Bears

Tulsa Golden Hurricane logo

Tulsa Golden Hurricane

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ben Uzoh 28 14 3 36 4-11 4-5 50.0% 8-9 88.9% 3 11 14 3 3 2 1 1 28 36
Calvin Walls 13 9 1 31 4-8 0-0 50.0% 5-6 83.3% 4 5 9 1 3 2 0 1 13 17
Ray Reese 8 2 1 16 3-3 0-3 50.0% 2-2 100.0% 0 2 2 1 0 0 0 2 8 8
Jerome Jordan 5 3 1 23 1-8 0-0 12.5% 3-4 75.0% 1 2 3 1 2 1 5 3 5 5
Brett McDade 5 2 1 25 1-2 0-1 33.3% 3-4 75.0% 0 2 2 1 1 1 0 5 5 5
Bishop Wheatley 4 7 0 23 0-1 0-0 0.0% 4-6 66.7% 2 5 7 0 2 1 1 1 4 8
Roderick Earls 2 3 2 31 1-6 0-5 9.1% 0-0 - 2 1 3 2 3 0 0 1 2 -6
Glenn Andrews 0 1 3 12 0-0 0-2 0.0% 0-0 - 0 1 1 3 1 0 0 0 0 1
Sam Mitchell 0 1 0 3 0-0 0-0 - 0-0 - 0 1 1 0 1 0 0 1 0 0
Tulsa Golden Hurricane logo
Tulsa Golden Hurricane
65 42 12 200 14-39 4-16 32.7% 25-31 80.6% 12 30 42 12 16 7 7 15 65 74
Central Arkansas Bears logo

Central Arkansas Bears

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Nathan Bowie 22 1 4 40 5-12 2-6 38.9% 6-7 85.7% 1 0 1 4 5 3 0 4 22 13
Marcus Pillow 11 2 2 31 3-5 1-7 33.3% 2-2 100.0% 0 2 2 2 2 0 0 3 11 5
King Cannon 10 2 1 23 2-2 2-3 80.0% 0-0 - 0 2 2 1 0 2 0 4 10 14
Durrell Nevels 4 8 1 36 2-8 0-1 22.2% 0-0 - 1 7 8 1 1 2 2 3 4 9
Brian Marks 2 4 0 18 1-1 0-0 100.0% 0-0 - 1 3 4 0 2 1 0 4 2 5
York Sims 2 2 0 21 1-3 0-2 20.0% 0-0 - 0 2 2 0 3 0 1 4 2 -2
Drew Haymaker 1 4 0 5 0-0 0-0 - 1-2 50.0% 1 3 4 0 0 1 0 1 1 5
Landrell Brewer 0 2 0 18 0-3 0-0 0.0% 0-0 - 0 2 2 0 0 1 1 2 0 1
Andrew Silverman 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 1 0 0 0 0 -1
Payne Harding 0 0 0 5 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Central Arkansas Bears logo
Central Arkansas Bears
52 25 8 200 14-35 5-19 35.2% 9-11 81.8% 4 21 25 8 14 10 4 25 52 48

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994