Seattle SuperSonics Vs Phoenix Suns

Mar 27, 1977 100 - 121 Final
Seattle SuperSonics logo

Seattle SuperSonics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Bob Wilkerson 15 9 5 31 6-20 - 30.0% 3-5 60.0% 7 2 9 5 0 0 0 3 15
Tom Burleson 15 4 1 23 5-8 - 62.5% 5-8 62.5% 3 1 4 1 0 2 1 4 15
Willie Norwood 15 3 2 27 4-9 - 44.4% 7-10 70.0% 1 2 3 2 0 0 0 3 15
Slick Watts 14 3 8 36 6-14 - 42.9% 2-5 40.0% 1 2 3 8 0 9 0 4 14
Nick Weatherspoon 11 6 1 29 5-14 - 35.7% 1-3 33.3% 0 6 6 1 0 3 0 3 11
Frank Oleynick 9 1 1 13 4-7 - 57.1% 1-2 50.0% 1 0 1 1 0 0 0 2 9
Mike Green 6 4 2 18 3-6 - 50.0% 0-0 - 1 3 4 2 0 0 1 1 6
Dennis Johnson 5 2 1 22 1-6 - 16.7% 3-4 75.0% 2 0 2 1 0 0 0 5 5
Bob Love 4 2 0 8 2-3 - 66.7% 0-0 - 0 2 2 0 0 0 0 1 4
Dean Tolson 3 5 0 15 1-5 - 20.0% 1-1 100.0% 2 3 5 0 0 1 0 2 3
Bruce Seals 3 2 0 18 1-4 - 25.0% 1-2 50.0% 1 1 2 0 0 1 0 2 3
Seattle SuperSonics logo
Seattle SuperSonics
100 41 21 240 38-96 0-0 39.6% 24-40 60.0% 19 22 41 21 0 16 2 30 100 0
Phoenix Suns logo

Phoenix Suns

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ron Lee 33 6 3 43 14-22 - 63.6% 5-5 100.0% 1 5 6 3 0 1 1 4 33
Paul Westphal 29 3 7 27 13-23 - 56.5% 3-3 100.0% 0 3 3 7 0 2 0 1 29
Alvan Adams 21 11 7 39 9-16 - 56.3% 3-4 75.0% 0 11 11 7 0 0 1 4 21
Ira Terrell 11 8 6 42 3-5 - 60.0% 5-6 83.3% 0 8 8 6 0 1 1 5 11
Butch Feher 10 3 2 20 4-4 - 100.0% 2-2 100.0% 1 2 3 2 0 0 0 4 10
Dick Van Arsdale 7 2 2 25 2-4 - 50.0% 3-4 75.0% 0 2 2 2 0 0 0 1 7
Keith Erickson 4 7 4 26 1-2 - 50.0% 2-2 100.0% 1 6 7 4 0 0 0 4 4
Tom Van Arsdale 4 1 1 8 1-2 - 50.0% 2-2 100.0% 0 1 1 1 0 0 1 1 4
Dale Schlueter 2 3 1 10 1-4 - 25.0% 0-0 - 1 2 3 1 0 0 1 1 2
Phoenix Suns logo
Phoenix Suns
121 44 33 240 48-82 0-0 58.5% 25-28 89.3% 4 40 44 33 0 4 5 25 121 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994