Boston Celtics Vs Atlanta Hawks

Oct 25, 1974 116 - 109 Final
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
John Havlicek 34 0 0 1 13-0 - - 8-10 80.0% 0 0 0 0 0 0 0 6 34
Paul Silas 21 24 0 1 5-0 - - 11-14 78.6% 0 24 24 0 0 0 0 0 21
Jojo White 17 0 0 1 7-0 - - 3-4 75.0% 0 0 0 0 0 0 0 0 17
Paul Westphal 13 0 0 1 5-0 - - 3-7 42.9% 0 0 0 0 0 0 0 0 13
Don Chaney 8 0 0 1 2-0 - - 4-4 100.0% 0 0 0 0 0 0 0 0 8
Ben Clyde 8 0 0 1 4-0 - - 0-0 - 0 0 0 0 0 0 0 6 8
Hank Finkel 6 0 0 1 3-0 - - 0-0 - 0 0 0 0 0 0 0 0 6
Glenn McDonald 4 0 0 1 1-0 - - 2-2 100.0% 0 0 0 0 0 0 0 0 4
Kevin Stacom 3 0 0 1 1-0 - - 1-2 50.0% 0 0 0 0 0 0 0 0 3
Jim Ard 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Steve Downing 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Boston Celtics logo
Boston Celtics
116 24 0 240 42-0 0-0 - 32-43 74.4% 0 24 24 0 0 0 0 12 116 0
Atlanta Hawks logo

Atlanta Hawks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Lou Hudson 36 0 0 1 16-0 - - 4-6 66.7% 0 0 0 0 0 0 0 0 36
Dean Meminger 22 0 0 1 6-0 - - 10-15 66.7% 0 0 0 0 0 0 0 0 22
John Drew 17 0 0 1 6-0 - - 5-7 71.4% 0 0 0 0 0 0 0 0 17
Tom Henderson 11 0 0 1 3-0 - - 5-6 83.3% 0 0 0 0 0 0 0 0 11
John Brown 9 0 0 1 4-0 - - 1-1 100.0% 0 0 0 0 0 0 0 0 9
Clyde Lee 6 0 0 1 0-0 - - 6-8 75.0% 0 0 0 0 0 0 0 0 6
Jim Washington 4 0 0 1 2-0 - - 0-0 - 0 0 0 0 0 0 0 0 4
John Wetzel 4 0 0 1 1-0 - - 2-2 100.0% 0 0 0 0 0 0 0 0 4
Mike Sojourner 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Dwight Jones 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Bob Kauffman 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Atlanta Hawks logo
Atlanta Hawks
109 0 0 240 38-0 0-0 - 33-45 73.3% 0 0 0 0 0 0 0 0 109 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994