Syracuse Nationals Vs Boston Celtics

Mar 16, 1963 121 - 125 Final
Syracuse Nationals logo

Syracuse Nationals

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Lee Shaffer 28 0 0 1 12-0 - - 4-4 100.0% 0 0 0 0 0 0 0 2 28
Hal Greer 19 0 0 1 9-0 - - 1-3 33.3% 0 0 0 0 0 0 0 5 19
Red Kerr 16 0 0 1 6-0 - - 4-7 57.1% 0 0 0 0 0 0 0 5 16
Dolph Schayes 14 0 0 1 4-0 - - 6-6 100.0% 0 0 0 0 0 0 0 2 14
Dave Gambee 11 0 0 1 4-0 - - 3-4 75.0% 0 0 0 0 0 0 0 2 11
Larry Costello 10 0 0 1 4-0 - - 2-3 66.7% 0 0 0 0 0 0 0 3 10
Al Bianchi 10 0 0 1 3-0 - - 4-4 100.0% 0 0 0 0 0 0 0 1 10
Ben Warley 7 0 0 1 2-0 - - 3-4 75.0% 0 0 0 0 0 0 0 2 7
Len Chappell 5 0 0 1 2-0 - - 1-1 100.0% 0 0 0 0 0 0 0 4 5
Paul Neumann 1 0 0 1 0-0 - - 1-1 100.0% 0 0 0 0 0 0 0 3 1
Syracuse Nationals logo
Syracuse Nationals
121 0 0 240 46-0 0-0 - 29-37 78.4% 0 0 0 0 0 0 0 29 121 0
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Tommy Heinsohn 21 0 0 1 7-0 - - 7-7 100.0% 0 0 0 0 0 0 0 5 21
John Havlicek 20 0 0 1 9-0 - - 2-2 100.0% 0 0 0 0 0 0 0 1 20
Bill Russell 16 16 0 1 7-0 - - 2-2 100.0% 0 16 16 0 0 0 0 2 16
Sam Jones 16 0 0 1 3-0 - - 10-11 90.9% 0 0 0 0 0 0 0 2 16
Jim Loscutoff 15 0 0 1 6-0 - - 3-3 100.0% 0 0 0 0 0 0 0 1 15
Tom Sanders 13 0 0 1 4-0 - - 5-5 100.0% 0 0 0 0 0 0 0 3 13
K.C. Jones 10 0 0 1 4-0 - - 2-2 100.0% 0 0 0 0 0 0 0 4 10
Bob Cousy 10 0 0 1 3-0 - - 4-5 80.0% 0 0 0 0 0 0 0 5 10
Clyde Lovellette 2 0 0 1 1-0 - - 0-3 0.0% 0 0 0 0 0 0 0 1 2
Frank Ramsey 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Dan Swartz 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 2 0
Boston Celtics logo
Boston Celtics
125 16 0 240 45-0 0-0 - 35-40 87.5% 0 16 16 0 0 0 0 26 125 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994