New York Knicks Vs Boston Celtics

Nov 21, 1959 127 - 128 Final
New York Knicks logo

New York Knicks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Richard Guerin 23 0 0 1 7-0 - - 9-11 81.8% 0 0 0 0 0 0 0 5 23
Willie Naulls 23 0 0 1 6-0 - - 11-13 84.6% 0 0 0 0 0 0 0 6 23
Ken Sears 23 0 0 1 8-0 - - 7-7 100.0% 0 0 0 0 0 0 0 4 23
Carl Braun 12 0 0 1 6-0 - - 0-0 - 0 0 0 0 0 0 0 5 12
Ray Felix 11 0 0 1 5-0 - - 1-1 100.0% 0 0 0 0 0 0 0 4 11
Charlie Tyra 11 0 0 1 4-0 - - 3-5 60.0% 0 0 0 0 0 0 0 1 11
Mike Farmer 10 0 0 1 5-0 - - 0-0 - 0 0 0 0 0 0 0 0 10
Jack George 10 0 0 1 5-0 - - 0-0 - 0 0 0 0 0 0 0 5 10
Ron Sobie 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 1 2
Johnny Green 2 0 0 1 1-0 - - 0-2 0.0% 0 0 0 0 0 0 0 0 2
New York Knicks logo
New York Knicks
127 0 0 240 48-0 0-0 - 31-39 79.5% 0 0 0 0 0 0 0 31 127 0
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Bob Cousy 32 0 18 1 9-19 - 47.4% 14-14 100.0% 0 0 0 18 0 0 0 2 32
Bill Sharman 25 0 0 1 10-0 - - 5-6 83.3% 0 0 0 0 0 0 0 2 25
Tommy Heinsohn 21 0 0 1 6-0 - - 9-9 100.0% 0 0 0 0 0 0 0 6 21
Sam Jones 16 0 0 1 6-0 - - 4-4 100.0% 0 0 0 0 0 0 0 2 16
Bill Russell 13 28 0 1 6-0 - - 1-2 50.0% 0 28 28 0 0 0 0 3 13
Frank Ramsey 10 0 0 1 3-0 - - 4-5 80.0% 0 0 0 0 0 0 0 5 10
Jim Loscutoff 6 0 0 1 3-0 - - 0-0 - 0 0 0 0 0 0 0 5 6
John Richter 5 0 0 1 2-0 - - 1-1 100.0% 0 0 0 0 0 0 0 2 5
Gene Conley 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Boston Celtics logo
Boston Celtics
128 28 18 240 45-19 0-0 236.8% 38-41 92.7% 0 28 28 18 0 0 0 27 128 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994