Rochester Royals Vs Boston Celtics

Jan 22, 1955 121 - 110 Final
Rochester Royals logo

Rochester Royals

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Bob Davies 25 0 20 37 4-15 - 26.7% 17-21 81.0% 0 0 0 20 0 0 0 3 25
Bobby Wanzer 20 0 0 1 7-0 - - 6-7 85.7% 0 0 0 0 0 0 0 4 20
Jack Coleman 19 24 0 1 6-10 - 60.0% 7-7 100.0% 0 24 24 0 0 0 0 2 19
Arnie Risen 11 0 0 1 4-0 - - 3-5 60.0% 0 0 0 0 0 0 0 3 11
Tom Marshall 10 0 0 1 3-0 - - 4-5 80.0% 0 0 0 0 0 0 0 2 10
Art Spoelstra 9 0 0 1 3-0 - - 3-4 75.0% 0 0 0 0 0 0 0 5 9
Odie Spears 9 0 0 1 4-0 - - 1-1 100.0% 0 0 0 0 0 0 0 4 9
Don Henriksen 6 0 0 1 3-0 - - 0-1 0.0% 0 0 0 0 0 0 0 1 6
Jack McMahon 6 0 0 1 3-0 - - 0-0 - 0 0 0 0 0 0 0 4 6
Cal Christensen 6 0 0 1 2-0 - - 2-2 100.0% 0 0 0 0 0 0 0 4 6
Rochester Royals logo
Rochester Royals
121 24 20 240 39-25 0-0 156.0% 43-53 81.1% 0 24 24 20 0 0 0 32 121 0
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Bill Sharman 20 0 0 1 7-0 - - 6-6 100.0% 0 0 0 0 0 0 0 1 20
Don Barksdale 19 0 0 1 6-0 - - 7-8 87.5% 0 0 0 0 0 0 0 2 19
Ed Macauley 17 0 0 1 2-0 - - 13-14 92.9% 0 0 0 0 0 0 0 4 17
Red Morrison 14 0 0 1 5-0 - - 4-8 50.0% 0 0 0 0 0 0 0 5 14
Bob Brannum 12 0 0 1 5-0 - - 2-3 66.7% 0 0 0 0 0 0 0 3 12
Frank Ramsey 9 0 0 1 4-0 - - 1-4 25.0% 0 0 0 0 0 0 0 5 9
Jack Nichols 8 0 0 1 4-0 - - 0-3 0.0% 0 0 0 0 0 0 0 1 8
Fred Scolari 7 0 0 1 3-0 - - 1-2 50.0% 0 0 0 0 0 0 0 4 7
Bob Cousy 4 0 0 13 2-0 - - 0-1 0.0% 0 0 0 0 0 0 0 3 4
Togo Palazzi 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 4 0
Boston Celtics logo
Boston Celtics
110 0 0 240 38-0 0-0 - 34-49 69.4% 0 0 0 0 0 0 0 32 110 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994