Detroit Pistons Vs Denver Nuggets

Oct 22, 1977 126 - 106 Final
Detroit Pistons logo

Detroit Pistons

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Eric Money 26 5 0 25 11-15 - 73.3% 4-6 66.7% 4 1 5 0 3 3 0 2 26
Bob Lanier 19 4 6 28 7-9 - 77.8% 5-6 83.3% 0 4 4 6 4 3 5 2 19
M.L. Carr 18 8 1 26 5-8 - 62.5% 8-11 72.7% 4 4 8 1 2 4 1 3 18
Marvin Barnes 13 9 3 30 6-11 - 54.5% 1-2 50.0% 3 6 9 3 2 0 3 2 13
Leon Douglas 13 8 0 25 4-12 - 33.3% 5-8 62.5% 3 5 8 0 3 0 4 4 13
Howard Porter 10 3 0 17 4-9 - 44.4% 2-4 50.0% 1 2 3 0 0 0 3 1 10
Ralph Simpson 9 5 2 26 3-13 - 23.1% 3-3 100.0% 2 3 5 2 1 2 0 1 9
Chris Ford 7 5 2 21 3-7 - 42.9% 1-1 100.0% 0 5 5 2 2 2 0 2 7
Kevin Porter 5 6 7 23 2-8 - 25.0% 1-2 50.0% 3 3 6 7 3 0 0 3 5
Willie Norwood 4 2 1 11 2-4 - 50.0% 0-0 - 2 0 2 1 1 2 0 3 4
Wayman Britt 2 1 0 4 1-4 - 25.0% 0-0 - 1 0 1 0 0 0 0 1 2
Ben Poquette 0 0 1 4 0-1 - 0.0% 0-0 - 0 0 0 1 0 0 0 0 0
Detroit Pistons logo
Detroit Pistons
126 56 23 240 48-101 0-0 47.5% 30-43 69.8% 23 33 56 23 21 16 16 24 126 0
Denver Nuggets logo

Denver Nuggets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Brian Taylor 20 3 4 38 8-17 - 47.1% 4-4 100.0% 0 3 3 4 3 1 0 3 20
Bob Wilkerson 14 2 1 23 6-12 - 50.0% 2-2 100.0% 2 0 2 1 3 0 1 3 14
Dan Issel 12 9 3 28 6-17 - 35.3% 0-0 - 2 7 9 3 2 0 0 3 12
Jim Price 11 3 3 27 4-4 - 100.0% 3-4 75.0% 1 2 3 3 4 3 0 4 11
Tom Lagarde 10 7 1 18 4-9 - 44.4% 2-2 100.0% 3 4 7 1 0 0 0 6 10
Bobby Jones 10 6 7 24 4-8 - 50.0% 2-2 100.0% 2 4 6 7 8 1 2 1 10
Robert Smith 10 2 2 22 5-6 - 83.3% 0-0 - 0 2 2 2 0 0 0 4 10
Bo Ellis 9 13 3 32 3-11 - 27.3% 3-5 60.0% 4 9 13 3 3 1 2 3 9
Anthony Roberts 4 4 1 16 0-8 - 0.0% 4-5 80.0% 3 1 4 1 3 0 0 0 4
Mack Calvin 4 1 2 7 2-4 - 50.0% 0-0 - 1 0 1 2 1 1 0 1 4
Jacky Dorsey 2 4 0 5 1-3 - 33.3% 0-0 - 2 2 4 0 1 0 0 1 2
Denver Nuggets logo
Denver Nuggets
106 54 27 240 43-99 0-0 43.4% 20-24 83.3% 20 34 54 27 28 7 5 29 106 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994