Portland Trail Blazers Vs Milwaukee Bucks

Mar 18, 1980 123 - 122 Final
Portland Trail Blazers logo

Portland Trail Blazers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ron Brewer 25 0 4 35 11-17 - 64.7% 3-4 75.0% 0 0 0 4 5 0 1 4 25 18
Kermit Washington 23 14 1 36 11-20 - 55.0% 1-3 33.3% 11 3 14 1 1 0 2 4 23 28
Billyray Bates 20 2 1 22 9-15 0-1 56.3% 2-4 50.0% 0 2 2 1 2 1 1 3 20 14
Calvin Natt 17 4 4 34 7-13 - 53.8% 3-3 100.0% 4 0 4 4 1 0 0 1 17 18
T.R. Dunn 14 8 1 31 7-9 - 77.8% - - 2 6 8 1 1 3 0 2 14 23
Tom Owens 8 7 2 30 2-8 - 25.0% 4-4 100.0% 4 3 7 2 2 0 0 4 8 9
Abdul Jeelani 6 3 2 11 2-6 - 33.3% 2-2 100.0% 2 1 3 2 0 0 0 0 6 7
Jim Brewer 5 5 1 20 2-2 - 100.0% 1-1 100.0% 0 5 5 1 1 1 1 2 5 12
Jim Paxson 3 0 0 8 1-1 - 100.0% 1-2 50.0% 0 0 0 0 1 0 0 0 3 1
Bob Gross 2 2 5 13 1-4 0-1 20.0% - - 0 2 2 5 1 1 0 5 2 5
Portland Trail Blazers logo
Portland Trail Blazers
123 45 21 240 53-95 0-2 54.6% 17-23 73.9% 23 22 45 21 15 6 5 25 123 135
Milwaukee Bucks logo

Milwaukee Bucks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Marques Johnson 28 10 1 40 11-22 0-1 47.8% 6-6 100.0% 3 7 10 1 0 3 3 2 28 33
Bob Lanier 16 3 8 32 5-8 - 62.5% 6-6 100.0% 2 1 3 8 1 2 0 2 16 25
Brian Winters 16 2 2 36 7-11 - 63.6% 2-2 100.0% 0 2 2 2 2 0 0 3 16 14
Sidney Moncrief 14 3 4 21 4-6 - 66.7% 6-8 75.0% 1 2 3 4 2 2 0 1 14 17
Pat Cummings 14 3 2 19 6-6 - 100.0% 2-2 100.0% 1 2 3 2 3 1 0 4 14 17
Quinn Buckner 11 3 5 27 5-12 - 41.7% 1-1 100.0% 3 0 3 5 1 3 0 4 11 14
Junior Bridgeman 10 5 2 24 4-14 - 28.6% 2-2 100.0% 2 3 5 2 1 1 0 2 10 7
Harvey Catchings 6 5 1 16 2-3 - 66.7% 2-4 50.0% 2 3 5 1 1 0 1 4 6 9
Dave Meyers 5 3 2 22 2-3 - 66.7% 1-2 50.0% 2 1 3 2 1 1 1 1 5 9
Richard Washington 2 1 1 3 1-1 - 100.0% - - 0 1 1 1 1 0 0 0 2 3
Milwaukee Bucks logo
Milwaukee Bucks
122 38 28 240 47-86 0-1 54.0% 28-33 84.8% 16 22 38 28 13 13 5 23 122 148

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994