New York Knicks Vs Washington Bullets

Dec 3, 1981 88 - 114 Final
New York Knicks logo

New York Knicks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Michael Ray Richardson 15 5 6 37 7-17 - 41.2% 1-2 50.0% 0 5 5 6 0 0 0 4 15 15
Michael Russell 13 5 1 23 5-11 - 45.5% 3-3 100.0% 0 5 5 1 0 0 0 4 13 13
Sly Williams 12 3 1 24 4-6 - 66.7% 4-5 80.0% 0 3 3 1 0 0 0 3 12 13
Maurice Lucas 8 7 2 33 3-9 - 33.3% 2-3 66.7% 0 7 7 2 0 0 0 3 8 10
Bill Cartwright 8 6 0 22 2-6 - 33.3% 4-4 100.0% 0 6 6 0 0 0 0 3 8 10
Reggie Carter 8 3 2 16 3-7 - 42.9% 2-2 100.0% 0 3 3 2 0 0 0 3 8 9
Mike Newlin 8 1 0 13 3-10 - 30.0% 2-2 100.0% 0 1 1 0 0 0 0 0 8 2
Marvin Webster 6 6 0 25 3-6 - 50.0% 0-2 0.0% 0 6 6 0 0 0 0 2 6 7
Randy Smith 5 1 3 25 2-9 - 22.2% 1-2 50.0% 0 1 1 3 0 0 0 2 5 1
Hollis Copeland 4 1 2 14 2-5 - 40.0% - - 0 1 1 2 0 0 0 1 4 4
Larry Demic 1 0 0 3 0- - - 1-2 50.0% 0 0 0 0 0 0 0 0 1 0
Alex Bradley 0 0 0 5 0- - - - - 0 0 0 0 0 0 0 0 0 0
New York Knicks logo
New York Knicks
88 38 17 240 34-86 0-0 39.5% 20-27 74.1% 0 38 38 17 0 0 0 25 88 84
Washington Bullets logo

Washington Bullets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Greg Ballard 33 14 3 43 11-20 - 55.0% 11-12 91.7% 0 14 14 3 0 0 0 3 33 40
Don Collins 25 8 7 44 11-15 - 73.3% 3-4 75.0% 0 8 8 7 0 0 0 4 25 35
John Lucas 21 1 7 44 10-17 - 58.8% 1-1 100.0% 0 1 1 7 0 0 0 2 21 22
Rick Mahorn 18 12 3 38 7-12 - 58.3% 4-6 66.7% 0 12 12 3 0 0 4 5 18 30
Jeff Ruland 6 5 0 14 3-3 - 100.0% - - 0 5 5 0 0 0 0 4 6 11
Spencer Haywood 6 6 0 27 2-6 - 33.3% 2-4 50.0% 0 6 6 0 0 0 0 3 6 6
Frank Johnson 3 0 2 4 1-5 - 20.0% 1-2 50.0% 0 0 0 2 0 0 0 1 3 0
Garry Witts 2 1 0 9 1-2 - 50.0% - - 0 1 1 0 0 0 0 3 2 2
Jim Chones 0 1 2 16 0-1 - 0.0% - - 0 1 1 2 0 0 0 1 0 2
Charles Davis 0 0 0 1 0-1 - 0.0% - - 0 0 0 0 0 0 0 0 0 -1
Washington Bullets logo
Washington Bullets
114 48 24 240 46-82 0-0 56.1% 22-29 75.9% 0 48 48 24 0 0 4 26 114 147

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994