Milwaukee Bucks Vs Seattle SuperSonics

Nov 9, 1989 155 - 154 Final
Milwaukee Bucks logo

Milwaukee Bucks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ricky Pierce 36 1 2 42 14-20 1-1 71.4% 5-6 83.3% 1 0 1 2 5 0 0 6 36 27
Alvin Robertson 28 7 5 59 11-22 0-0 50.0% 6-6 100.0% 1 6 7 5 5 7 2 6 28 33
Jack Sikma 23 8 4 48 5-13 2-5 38.9% 7-9 77.8% 1 7 8 4 4 3 1 4 23 22
Benjamin Coleman 17 9 2 40 5-5 0-0 100.0% 7-9 77.8% 4 5 9 2 1 0 2 5 17 27
Tony Brown 13 3 2 22 5-8 1-2 60.0% 0-0 - 0 3 3 2 1 0 0 1 13 13
Randy Breuer 11 9 0 26 4-6 0-0 66.7% 3-4 75.0% 1 8 9 0 1 0 1 3 11 17
Jay Humphries 11 8 10 62 4-15 0-0 26.7% 3-5 60.0% 1 7 8 10 3 2 0 5 11 15
Frederick Roberts 10 4 1 40 2-8 0-0 25.0% 6-8 75.0% 1 3 4 1 0 1 0 6 10 8
Gerald Henderson 4 2 2 11 1-3 0-0 33.3% 2-2 100.0% 0 2 2 2 0 0 0 2 4 6
Jeff Grayer 2 0 3 15 1-3 0-0 33.3% 0-0 - 0 0 0 3 2 0 0 1 2 1
Milwaukee Bucks logo
Milwaukee Bucks
155 51 31 365 52-103 4-8 50.5% 39-49 79.6% 10 41 51 31 22 13 6 39 155 169
Seattle SuperSonics logo

Seattle SuperSonics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dale Ellis 53 7 1 69 15-32 3-7 46.2% 14-17 82.4% 2 5 7 1 8 1 1 4 53 31
Xavier McDaniel 37 13 6 68 12-26 0-1 44.4% 13-20 65.0% 4 9 13 6 3 1 2 4 37 34
Derrick McKey 24 8 5 53 7-18 0-0 38.9% 10-12 83.3% 1 7 8 5 3 2 0 6 24 23
Sedale Threatt 12 2 2 25 6-10 0-0 60.0% 0-0 - 1 1 2 2 3 2 0 4 12 11
Nate McMillan 8 6 10 51 1-3 0-0 33.3% 6-8 75.0% 2 4 6 10 6 2 4 4 8 20
Brad Sellers 8 4 0 37 3-6 0-0 50.0% 2-2 100.0% 2 2 4 0 2 1 1 6 8 9
Michael Cage 7 10 0 37 3-8 0-0 37.5% 1-1 100.0% 9 1 10 0 0 0 0 6 7 12
Dana Barros 3 0 0 4 0-3 1-1 25.0% 0-0 - 0 0 0 0 0 1 0 0 3 1
Olden Polynice 2 2 0 17 1-1 0-0 100.0% 0-0 - 1 1 2 0 0 0 0 5 2 4
Avery Johnson 0 0 2 4 0-0 0-1 0.0% 0-0 - 0 0 0 2 0 0 0 0 0 1
Seattle SuperSonics logo
Seattle SuperSonics
154 52 26 365 48-107 4-10 44.4% 46-60 76.7% 22 30 52 26 25 10 8 39 154 146

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994