Pamesa Valencia Vs Movistar Estudiantes

Mar 4, 2006 81 - 88 Final
Pamesa Valencia logo

Pamesa Valencia

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ruben Garces 19 10 0 26 9-16 0-0 56.3% 1-3 33.3% 6 4 10 0 1 1 0 3 19 20
Mindaugas Timinskas 17 1 3 31 2-7 3-7 35.7% 4-5 80.0% 1 0 1 3 2 2 0 2 17 11
Dimos Dikoudis 11 3 1 19 3-5 1-1 66.7% 2-2 100.0% 1 2 3 1 3 1 0 4 11 11
Vule Avdalovic 11 1 5 30 0-2 3-6 37.5% 2-2 100.0% 0 1 1 5 5 1 0 1 11 8
Evangelos Sklavos 9 5 0 21 1-2 2-2 75.0% 1-2 50.0% 1 4 5 0 0 0 0 4 9 12
Oscar Yebra 5 2 0 16 1-3 1-3 33.3% 0-0 - 1 1 2 0 0 0 1 3 5 4
Victor Luengo 4 3 2 17 2-3 0-4 28.6% 0-0 - 1 2 3 2 1 3 1 0 4 7
Lorinza Harrington 3 2 2 18 0-2 0-1 0.0% 3-4 75.0% 0 2 2 2 2 3 0 3 3 4
Alberto Miralles 2 3 0 10 1-1 0-0 100.0% 0-0 - 2 1 3 0 1 0 0 3 2 4
Todor Stoykov 0 2 1 11 0-0 0-1 0.0% 0-0 - 0 2 2 1 1 0 0 0 0 1
Pamesa Valencia logo
Pamesa Valencia
81 32 14 200 19-41 10-25 43.9% 13-18 72.2% 13 19 32 14 16 11 2 23 81 82
Movistar Estudiantes logo

Movistar Estudiantes

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Carlos Suarez 21 6 0 34 8-10 1-1 81.8% 2-3 66.7% 0 6 6 0 2 2 1 2 21 25
William McDonald 17 5 0 31 7-11 0-0 63.6% 3-4 75.0% 5 0 5 0 1 0 1 3 17 17
Sergio Rodriguez 15 2 4 22 5-10 1-1 54.5% 2-4 50.0% 0 2 2 4 1 2 0 3 15 15
Iker Iturbe 15 3 2 28 2-3 3-7 50.0% 2-2 100.0% 1 2 3 2 3 2 0 1 15 14
Carlos Jimenez 7 5 7 29 2-2 0-2 50.0% 3-4 75.0% 1 4 5 7 3 2 1 3 7 16
Hernan Jasen 7 4 2 24 1-3 1-4 28.6% 2-2 100.0% 1 3 4 2 1 0 0 4 7 7
Nacho Azofra 6 1 5 19 3-3 0-2 60.0% 0-0 - 0 1 1 5 0 2 0 3 6 12
Javier Mendiburu 0 0 1 6 0-0 0-0 - 0-0 - 0 0 0 1 0 2 0 0 0 3
Rafael Vidaurreta 0 1 0 5 0-0 0-0 - 0-0 - 0 1 1 0 2 0 0 1 0 -1
Antonio Bueno 0 1 0 3 0-1 0-0 0.0% 0-0 - 0 1 1 0 1 0 0 1 0 -1
Movistar Estudiantes logo
Movistar Estudiantes
88 28 21 200 28-43 6-17 56.7% 14-19 73.7% 8 20 28 21 14 12 3 21 88 107

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994