Czarni Slupsk Vs Jezioro Tarnobrzeg

Oct 31, 2015 91 - 54 Final
Czarni Slupsk logo

Czarni Slupsk

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Jerel Blassingame 18 4 2 27 4-5 3-5 70.0% 1-2 50.0% 0 4 4 2 3 1 0 2 18 18
Derrick Nix 17 8 0 16 8-10 0-0 80.0% 1-2 50.0% 3 5 8 0 1 2 0 3 17 23
Jaroslaw Mokros 14 7 2 21 2-3 3-3 83.3% 1-2 50.0% 0 7 7 2 3 1 0 3 14 19
Kacper Borowski 10 3 0 19 5-5 0-0 100.0% 0-0 - 1 2 3 0 2 0 2 0 10 13
Cheikh Mbodj 8 9 1 24 2-4 0-0 50.0% 4-6 66.7% 1 8 9 1 1 0 1 1 8 14
Folarin Campbell 8 2 6 27 1-5 2-3 37.5% 0-0 - 0 2 2 6 3 0 1 1 8 9
Mantas Cesnauskis 8 2 3 17 1-3 2-6 33.3% 0-0 - 1 1 2 3 1 2 0 1 8 8
Demonte Harper 4 7 4 25 2-6 0-3 22.2% 0-0 - 1 6 7 4 3 1 0 1 4 6
Tomasz Snieg 2 1 0 5 1-1 0-0 100.0% 0-0 - 0 1 1 0 0 0 0 2 2 3
Marek Zywert 2 0 1 7 1-1 0-0 100.0% 0-0 - 0 0 0 1 1 0 0 0 2 2
Lukasz Seweryn 0 1 0 12 0-0 0-2 0.0% 0-0 - 0 1 1 0 0 0 0 1 0 -1
Czarni Slupsk logo
Czarni Slupsk
91 44 19 200 27-43 10-22 56.9% 7-12 58.3% 7 37 44 19 18 7 4 15 91 114
Jezioro Tarnobrzeg logo

Jezioro Tarnobrzeg

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Kacper Mlynarski 13 5 0 28 5-7 1-6 46.2% 0-0 - 1 4 5 0 2 0 0 1 13 9
Eugene Harris 9 3 3 31 3-7 0-2 33.3% 3-3 100.0% 0 3 3 3 2 3 0 2 9 10
Gary Bell 9 1 1 27 3-7 1-5 33.3% 0-0 - 0 1 1 1 3 3 0 1 9 3
Zach Robbins 8 5 0 23 4-6 0-0 66.7% 0-0 - 2 3 5 0 2 0 0 5 8 9
Lukasz Paul 6 6 0 17 2-8 0-0 25.0% 2-3 66.7% 6 0 6 0 3 0 0 3 6 2
Jakub Zalewski 5 0 2 19 1-6 1-4 20.0% 0-0 - 0 0 0 2 3 1 0 1 5 -3
Daniel Wall 2 8 2 26 1-7 0-2 11.1% 0-1 0.0% 1 7 8 2 4 0 0 1 2 -1
Jakub Patoka 2 2 1 29 1-3 0-3 16.7% 0-0 - 1 1 2 1 1 0 0 1 2 -1
Jezioro Tarnobrzeg logo
Jezioro Tarnobrzeg
54 30 9 200 20-51 3-22 31.5% 5-7 71.4% 11 19 30 9 20 7 0 15 54 28

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994