U19 Dominican Republic Vs U19 Iran

Jul 5, 2015 71 - 50 Final
U19 Dominican Republic logo

U19 Dominican Republic

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Andres Feliz 22 3 4 33 8-15 1-4 47.4% 3-3 100.0% 0 3 3 4 3 3 0 1 22 19
Yerri Flores 13 4 1 34 2-6 3-6 41.7% 0-0 - 0 4 4 1 2 2 0 2 13 11
Adonis Nunez 11 6 1 14 2-4 1-4 37.5% 4-5 80.0% 3 3 6 1 4 5 0 0 11 13
Cristian Duran 8 3 1 18 4-7 0-0 57.1% 0-0 - 1 2 3 1 0 1 0 4 8 10
Elvin Valera 6 4 2 28 3-4 0-2 50.0% 0-0 - 0 4 4 2 2 1 0 3 6 8
Yeikson Montero 5 3 0 14 1-2 1-2 50.0% 0-0 - 0 3 3 0 3 1 0 1 5 4
Jeromy Rodriguez 4 8 6 25 2-6 0-0 33.3% 0-0 - 4 4 8 6 2 2 3 3 4 17
Victor Pena 2 3 1 12 1-5 0-0 20.0% 0-0 - 2 1 3 1 0 2 0 3 2 4
Weisner Perez 0 4 0 8 0-2 0-0 0.0% 0-0 - 0 4 4 0 0 0 0 1 0 2
Jonathan Araujo 0 3 0 8 0-1 0-0 0.0% 0-0 - 0 3 3 0 2 0 0 3 0 0
U19 Dominican Republic logo
U19 Dominican Republic
71 41 16 200 23-52 6-18 41.4% 7-8 87.5% 10 31 41 16 18 17 3 21 71 88
U19 Iran logo

U19 Iran

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Navid Rezaeifar 19 1 1 39 4-9 3-9 38.9% 2-2 100.0% 0 1 1 1 5 1 0 1 19 6
Mohammad Yousofvand 13 21 3 39 3-10 1-5 26.7% 4-7 57.1% 5 16 21 3 5 1 3 4 13 22
Ali Allahverdi 8 2 5 38 4-8 0-2 40.0% 0-2 0.0% 1 1 2 5 5 2 0 1 8 4
Dro Der Ghokasian 7 3 0 23 1-4 0-2 16.7% 5-6 83.3% 1 2 3 0 3 0 0 2 7 1
Mohammadreza Rezaei 2 4 1 33 0-3 0-0 0.0% 2-4 50.0% 2 2 4 1 3 2 1 4 2 2
Salar Monji 1 6 0 7 0-2 0-0 0.0% 1-2 50.0% 2 4 6 0 0 0 1 2 1 5
Mobin Sheikhi 0 0 1 8 0-1 0-0 0.0% 0-0 - 0 0 0 1 1 0 0 0 0 -1
Amirhossein Azari 0 0 0 9 0-0 0-1 0.0% 0-0 - 0 0 0 0 2 1 0 0 0 -2
U19 Iran logo
U19 Iran
50 37 11 200 12-37 4-19 28.6% 14-23 60.9% 11 26 37 11 24 7 5 14 50 37

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994