Minnesota Timberwolves Vs Golden State Warriors

Minnesota Timberwolves logo

Minnesota Timberwolves

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Kevin Martin 21 5 1 36 6-14 3-5 47.4% 0-0 - 1 4 5 1 2 1 0 4 21 16
Ricky Rubio 18 9 5 32 5-11 2-5 43.8% 2-2 100.0% 1 8 9 5 4 3 0 4 18 22
Nikola Pekovic 17 13 4 34 6-13 0-0 46.2% 5-7 71.4% 4 9 13 4 0 0 2 0 17 27
Thaddeus Young 15 7 0 37 7-12 0-2 50.0% 1-2 50.0% 1 6 7 0 1 1 0 1 15 14
Andrew Wiggins 6 4 4 38 3-6 0-1 42.9% 0-0 - 2 2 4 4 1 2 0 3 6 11
Shabazz Muhammad 6 4 0 14 1-3 0-1 25.0% 4-4 100.0% 0 4 4 0 0 0 0 0 6 7
Anthony Bennett 4 3 0 11 0-3 0-0 0.0% 4-4 100.0% 0 3 3 0 1 0 0 1 4 3
Gorgui Dieng 2 2 2 14 0-5 0-0 0.0% 2-4 50.0% 1 1 2 2 1 0 0 0 2 -2
Zach LaVine 1 2 2 16 0-4 0-0 0.0% 1-2 50.0% 1 1 2 2 1 0 0 1 1 -1
Chase Budinger 1 1 0 8 0-1 0-0 0.0% 1-2 50.0% 0 1 1 0 1 0 0 0 1 -1
Minnesota Timberwolves logo
Minnesota Timberwolves
91 50 18 240 28-72 5-14 38.4% 20-27 74.1% 11 39 50 18 12 7 2 14 91 96
Golden State Warriors logo

Golden State Warriors

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Stephen Curry 25 5 8 36 7-13 2-10 39.1% 5-5 100.0% 2 3 5 8 3 3 0 1 25 24
Klay Thompson 14 2 0 30 2-7 3-7 35.7% 1-2 50.0% 0 2 2 0 3 0 2 0 14 5
Andrew Bogut 10 10 3 32 5-10 0-0 50.0% 0-0 - 3 7 10 3 4 0 0 5 10 14
Leandro Barbosa 10 1 1 19 5-6 0-4 50.0% 0-0 - 1 0 1 1 0 1 0 1 10 8
Andre Iguodala 8 1 4 24 4-4 0-0 100.0% 0-0 - 0 1 1 4 2 0 1 4 8 12
Harrison Barnes 8 7 1 23 1-4 2-3 42.9% 0-0 - 2 5 7 1 2 0 0 2 8 10
Marreese Speights 8 5 0 15 4-9 0-1 40.0% 0-0 - 0 5 5 0 0 0 0 3 8 7
Shaun Livingston 4 3 4 13 2-4 0-0 50.0% 0-0 - 0 3 3 4 1 0 1 0 4 9
David Lee 4 2 0 13 2-2 0-0 100.0% 0-0 - 0 2 2 0 0 1 1 0 4 8
Draymond Green 3 13 5 35 1-4 0-2 16.7% 1-2 50.0% 2 11 13 5 0 2 1 2 3 18
Golden State Warriors logo
Golden State Warriors
94 49 26 240 33-63 7-27 44.4% 7-9 77.8% 10 39 49 26 15 7 6 18 94 115

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994