Ducato Siena Vs Unicaja Malaga

Dec 19, 2013 62 - 64 Final
Ducato Siena logo

Ducato Siena

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Othello Hunter 14 5 0 34 7-10 0-0 70.0% 0-0 - 3 2 5 0 2 0 1 2 14 15
Josh Carter 14 3 3 32 0-2 4-7 44.4% 2-3 66.7% 3 0 3 3 3 0 1 3 14 12
Erick Green 12 4 2 31 6-10 0-4 42.9% 0-0 - 2 2 4 2 1 2 0 2 12 11
David Cournooh 8 0 0 13 0-0 2-3 66.7% 2-2 100.0% 0 0 0 0 0 0 0 0 8 7
Daniel Hackett 6 2 6 29 3-6 0-1 42.9% 0-0 - 0 2 2 6 2 2 0 4 6 10
Spencer Nelson 4 2 1 13 2-4 0-4 25.0% 0-0 - 2 0 2 1 1 1 0 0 4 1
Taylor Rochestie 2 0 1 6 1-1 0-0 100.0% 0-0 - 0 0 0 1 0 1 0 0 2 4
Jeff Viggiano 2 5 1 21 1-4 0-3 14.3% 0-0 - 0 5 5 1 0 1 0 3 2 3
Benjamin Ortner 0 0 0 6 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Tomas Ress 0 2 1 15 0-3 0-3 0.0% 0-0 - 0 2 2 1 0 0 0 1 0 -3
Ducato Siena logo
Ducato Siena
62 23 15 200 20-40 6-25 40.0% 4-5 80.0% 10 13 23 15 9 7 2 15 62 60
Unicaja Malaga logo

Unicaja Malaga

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Nick Caner-Medley 20 6 0 37 5-9 2-4 53.8% 4-5 80.0% 1 5 6 0 4 1 0 2 20 16
Jayson Granger 13 6 2 19 5-6 1-3 66.7% 0-0 - 0 6 6 2 1 0 0 1 13 17
Earl Calloway 13 2 4 27 2-5 3-3 62.5% 0-0 - 0 2 2 4 3 0 1 2 13 14
Fran Vazquez 8 3 1 23 4-5 0-0 80.0% 0-0 - 1 2 3 1 2 0 1 3 8 10
Vladimir Stimac 4 1 1 10 2-2 0-0 100.0% 0-0 - 1 0 1 1 0 0 0 0 4 6
Ryan Toolson 3 0 0 21 0-0 1-3 33.3% 0-0 - 0 0 0 0 0 0 0 0 3 1
Carlos Suarez 3 2 1 32 0-2 1-3 20.0% 0-0 - 0 2 2 1 3 0 0 1 3 -1
Sergi Vidal 0 4 1 20 0-1 0-1 0.0% 0-0 - 1 3 4 1 0 0 0 1 0 3
Rafael Hettsheimeir 0 1 0 7 0-0 0-1 0.0% 0-0 - 0 1 1 0 0 0 1 2 0 1
Mindaugas Kuzminskas 0 1 0 5 0-0 0-0 - 0-0 - 0 1 1 0 0 0 0 1 0 1
Unicaja Malaga logo
Unicaja Malaga
64 26 10 200 18-30 8-18 54.2% 4-5 80.0% 4 22 26 10 13 1 3 13 64 68

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994