Hapoel Eilat Vs Maccabi Tel Aviv

Nov 18, 2012 68 - 79 Final
Hapoel Eilat logo

Hapoel Eilat

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Scotty Hopson 22 6 3 34 9-12 1-3 66.7% 1-4 25.0% 2 4 6 3 5 3 0 1 22 21
Jerome Tillman 17 8 2 36 7-8 0-2 70.0% 3-4 75.0% 4 4 8 2 2 1 1 1 17 23
Elijah Holman 14 6 0 30 5-11 0-0 45.5% 4-6 66.7% 4 2 6 0 0 0 1 3 14 13
Austin Freeman 8 1 2 30 1-2 2-8 30.0% 0-0 - 0 1 1 2 2 0 1 3 8 3
Afik Nissim 4 0 3 20 2-3 0-3 33.3% 0-0 - 0 0 0 3 2 2 0 3 4 3
Ezequiel Skverer 3 3 1 23 0-0 1-3 33.3% 0-0 - 0 3 3 1 0 0 0 2 3 5
Avraham Ben Chimol 0 0 3 14 0-1 0-0 0.0% 0-0 - 0 0 0 3 1 2 0 2 0 3
Tony Younger 0 1 0 11 0-1 0-1 0.0% 0-0 - 1 0 1 0 0 1 0 1 0 0
Lior Hakmon 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 0 0
Guy Cohen 0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Hapoel Eilat logo
Hapoel Eilat
68 25 14 200 24-38 4-21 47.5% 8-14 57.1% 11 14 25 14 12 9 3 17 68 70
Maccabi Tel Aviv logo

Maccabi Tel Aviv

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Lior Eliyahu 18 6 6 31 7-9 0-0 77.8% 4-4 100.0% 2 4 6 6 4 1 0 1 18 25
Ricky Hickman 17 5 0 33 5-6 2-5 63.6% 1-1 100.0% 1 4 5 0 2 3 0 3 17 19
Devin Smith 16 0 2 27 5-6 1-3 66.7% 3-4 75.0% 0 0 0 2 0 2 0 2 16 16
Malcolm Thomas 15 7 1 28 6-10 0-0 60.0% 3-4 75.0% 3 4 7 1 2 1 1 0 15 18
Yogev Ohayon 4 5 5 26 2-4 0-3 28.6% 0-0 - 0 5 5 5 3 3 0 3 4 9
Moran Roth 3 2 2 16 0-0 1-1 100.0% 0-0 - 1 1 2 2 1 0 0 1 3 6
Guy Pnini 2 3 0 11 1-2 0-1 33.3% 0-0 - 2 1 3 0 1 0 0 2 2 2
Nick Caner-Medley 2 0 0 8 1-2 0-0 50.0% 0-0 - 0 0 0 0 0 0 0 1 2 1
David Logan 2 0 0 11 1-1 0-2 33.3% 0-0 - 0 0 0 0 1 0 0 0 2 -1
Shawn James 0 0 2 11 0-1 0-0 0.0% 0-0 - 0 0 0 2 0 0 2 3 0 3
Maccabi Tel Aviv logo
Maccabi Tel Aviv
79 28 18 200 28-41 4-15 57.1% 11-13 84.6% 9 19 28 18 14 10 3 16 79 98

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994