Vitoria Vs Cibona Zagreb

Dec 12, 2001 81 - 58 Final
Vitoria logo

Vitoria

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dejan Tomasevic 20 7 3 30 7-11 0-0 63.6% 6-7 85.7% 3 4 7 3 2 1 1 3 20 25
Laurent Foirest 18 1 3 20 2-4 3-4 62.5% 5-6 83.3% 0 1 1 3 1 4 0 2 18 21
Mindaugas Timinskas 10 7 1 27 2-4 1-1 60.0% 3-5 60.0% 0 7 7 1 0 2 0 4 10 16
Luis Scola 10 4 2 24 4-7 0-0 57.1% 2-3 66.7% 2 2 4 2 6 2 0 1 10 8
Elmer Bennett 8 4 6 30 4-6 0-4 40.0% 0-0 - 1 3 4 6 2 2 0 1 8 12
Fabricio Oberto 6 4 1 26 3-7 0-0 42.9% 0-2 0.0% 2 2 4 1 6 2 1 4 6 2
Andres Nocioni 5 6 0 21 1-2 0-0 50.0% 3-4 75.0% 0 6 6 0 2 1 0 3 5 8
Chris Corchiani 2 3 2 14 0-1 0-3 0.0% 2-2 100.0% 2 1 3 2 0 2 0 1 2 5
Hugo Sconochini 2 0 0 4 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 0 0 0 2 2
Sergi Vidal 0 1 0 4 0-0 0-1 0.0% 0-0 - 0 1 1 0 0 0 0 0 0 0
Vitoria logo
Vitoria
81 37 18 200 24-43 4-13 50.0% 21-29 72.4% 10 27 37 18 19 16 2 19 81 99
Cibona Zagreb logo

Cibona Zagreb

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Josip Sesar 17 1 2 33 6-7 1-4 63.6% 2-2 100.0% 0 1 1 2 5 0 0 4 17 11
Dino Radja 13 10 2 27 4-11 0-0 36.4% 5-5 100.0% 2 8 10 2 0 0 0 1 13 18
Oleksandr Okunskyy 8 3 0 16 3-5 0-0 60.0% 2-2 100.0% 1 2 3 0 3 0 1 2 8 7
Matej Mamic 5 5 4 28 2-2 0-2 50.0% 1-4 25.0% 3 2 5 4 1 2 0 5 5 10
Reggie Freeman 5 4 2 27 1-1 0-4 20.0% 3-3 100.0% 0 4 4 2 3 1 1 3 5 6
Branimir Longin 4 2 0 13 2-5 0-2 28.6% 0-0 - 1 1 2 0 1 0 0 1 4 0
Nikola Prkacin 2 0 1 18 1-1 0-0 100.0% 0-2 0.0% 0 0 0 1 3 1 0 5 2 -1
Zoran Planinic 2 2 0 15 1-4 0-0 25.0% 0-1 0.0% 0 2 2 0 3 1 0 5 2 -2
Calvin Bowman 2 0 0 13 1-5 0-0 20.0% 0-0 - 0 0 0 0 0 0 0 2 2 -2
Davor Kus 0 1 0 5 0-0 0-0 - 0-0 - 0 1 1 0 1 1 0 0 0 1
Boris Dzidic 0 0 0 6 0-1 0-1 0.0% 0-0 - 0 0 0 0 0 1 0 0 0 -1
Cibona Zagreb logo
Cibona Zagreb
58 28 11 200 21-42 1-13 40.0% 13-19 68.4% 7 21 28 11 20 7 2 28 58 47

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994