Rytas Vilnius Vs Cholet

Dec 9, 2010 92 - 80 Final
Rytas Vilnius logo

Rytas Vilnius

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Martynas Gecevicius 19 2 4 31 3-5 3-4 66.7% 4-4 100.0% 0 2 2 4 3 0 0 1 19 19
Milko Bjelica 18 8 2 26 8-11 0-2 61.5% 2-3 66.7% 6 2 8 2 3 3 0 4 18 22
Cemal Nalga 16 9 0 28 6-8 0-0 75.0% 4-6 66.7% 5 4 9 0 0 0 0 4 16 21
Kenan Bajramovic 16 5 2 25 4-9 2-3 50.0% 2-2 100.0% 1 4 5 2 3 0 0 4 16 14
Khalid El-Amin 9 0 3 24 2-4 1-2 50.0% 2-2 100.0% 0 0 0 3 0 2 0 4 9 11
Brad Newley 8 5 0 34 3-4 0-2 50.0% 2-4 50.0% 0 5 5 0 1 2 3 4 8 12
Sarunas Jasikevicius 6 2 3 21 2-3 0-1 50.0% 2-2 100.0% 0 2 2 3 3 1 0 2 6 7
Arturas Jomantas 0 0 0 11 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 2 0 0
Steponas Babrauskas 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Rytas Vilnius logo
Rytas Vilnius
92 31 14 200 28-44 6-14 58.6% 18-23 78.3% 12 19 31 14 13 8 3 25 92 106
Cholet logo

Cholet

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Sammy Mejia 17 6 3 34 5-11 2-4 46.7% 1-1 100.0% 2 4 6 3 1 3 0 2 17 20
DeMarcus Nelson 13 1 1 22 5-8 0-0 62.5% 3-4 75.0% 1 0 1 1 3 0 0 3 13 8
Vule Avdalovic 12 1 6 30 3-4 1-4 50.0% 3-4 75.0% 0 1 1 6 0 1 0 4 12 15
Randal Falker 11 5 1 23 5-6 0-0 83.3% 1-1 100.0% 2 3 5 1 2 0 1 4 11 15
Claude Marquis 10 4 0 17 4-6 0-0 66.7% 2-3 66.7% 3 1 4 0 2 1 0 3 10 10
Christophe Leonard 6 2 0 25 2-4 0-1 40.0% 2-2 100.0% 2 0 2 0 2 0 1 1 6 4
Antywane Robinson 6 7 0 22 3-9 0-2 27.3% 0-0 - 4 3 7 0 3 0 1 2 6 3
Luc-Arthur Vebobe 5 3 0 18 2-2 0-0 100.0% 1-4 25.0% 1 2 3 0 1 0 1 2 5 5
Mamoutou Diarra 0 0 0 9 0-3 0-1 0.0% 0-0 - 0 0 0 0 1 1 0 0 0 -4
Cholet logo
Cholet
80 29 11 200 29-53 3-12 49.2% 13-19 68.4% 15 14 29 11 15 6 4 21 80 76

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994