Borik Vs Dubrovnik

Nov 6, 2010 74 - 66 Final
Borik logo

Borik

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Jure Skific 23 8 0 34 4-7 3-3 70.0% 6-8 75.0% 0 8 8 0 3 0 0 4 23 23
Marino Jurjevic 13 2 0 23 1-2 2-5 42.9% 5-6 83.3% 0 2 2 0 0 1 0 3 13 11
Marino Sarlija 10 2 0 26 4-7 0-0 57.1% 2-2 100.0% 0 2 2 0 4 1 1 2 10 7
Petar Maric 10 0 1 28 2-4 1-1 60.0% 3-4 75.0% 0 0 0 1 3 2 0 4 10 7
Mario Pesut 6 0 0 8 3-4 0-1 60.0% 0-0 - 0 0 0 0 0 0 0 2 6 4
Ivan Mikulic 4 1 0 25 2-5 0-4 22.2% 0-3 0.0% 0 1 1 0 1 0 0 2 4 -6
Ivo Pavic 3 4 1 25 0-0 1-4 25.0% 0-0 - 0 4 4 1 1 2 0 3 3 6
Ante Devic 2 3 0 10 1-2 0-0 50.0% 0-0 - 0 3 3 0 2 1 0 1 2 3
Marijan Cakarun 2 0 0 6 1-2 0-0 50.0% 0-0 - 0 0 0 0 0 1 0 2 2 2
Josip Mrkic 1 2 1 15 0-1 0-0 0.0% 1-2 50.0% 0 2 2 1 1 1 0 3 1 2
Borik logo
Borik
74 22 3 200 18-34 7-18 48.1% 17-25 68.0% 0 22 22 3 15 9 1 26 74 59
Dubrovnik logo

Dubrovnik

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Nikola Dosen 16 5 2 36 1-5 4-7 41.7% 2-4 50.0% 0 5 5 2 1 1 0 5 16 14
Mislav Peric 15 3 3 36 5-6 1-5 54.5% 2-2 100.0% 0 3 3 3 4 1 0 5 15 13
Antonio Ostric 12 4 0 31 2-3 1-3 50.0% 5-7 71.4% 0 4 4 0 3 1 0 4 12 9
Maro Lucic 10 0 1 32 3-4 0-0 75.0% 4-4 100.0% 0 0 0 1 4 1 0 2 10 7
Alen Blesic 7 1 1 18 3-4 0-1 60.0% 1-3 33.3% 0 1 1 1 2 0 1 5 7 4
Ante Vranjes 4 4 0 20 1-3 0-1 25.0% 2-2 100.0% 0 4 4 0 2 0 0 3 4 3
Marijo Hajdic 2 1 0 20 0-1 0-1 0.0% 2-2 100.0% 0 1 1 0 1 2 1 3 2 3
Josip Kust 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 0 0
Vedran Soko 0 2 0 5 0-1 0-0 0.0% 0-2 0.0% 0 2 2 0 0 0 0 1 0 -1
Domeniko Hajdic 0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 1 0 -1
Dubrovnik logo
Dubrovnik
66 20 7 200 15-27 6-19 45.7% 18-26 69.2% 0 20 20 7 17 6 2 30 66 51

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994