Oklahoma City Blue Vs Rio Grande Valley Vipers

Oklahoma City Blue logo

Oklahoma City Blue

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Devaughn Akoon-Purcell 15 2 1 30 6-10 1-7 41.2% 0-0 - 1 1 2 1 6 4 0 2 15 6
Deonte Burton 12 12 5 36 3-5 2-7 41.7% 0-0 - 3 9 12 5 2 0 1 1 12 21
Abdul Gaddy 11 3 6 35 4-6 1-3 55.6% 0-0 - 1 2 3 6 3 1 0 1 11 14
Sedrick Barefield 10 5 3 33 1-2 2-6 37.5% 1-1 100.0% 1 4 5 3 3 2 0 2 10 12
Anthony Roberson 10 4 1 25 2-6 2-3 44.4% 0-0 - 1 3 4 1 1 0 3 4 10 12
Kadeem Jack 8 4 3 20 4-7 0-1 50.0% 0-0 - 2 2 4 3 3 1 2 1 8 11
Justin Patton 6 6 1 23 3-5 0-1 50.0% 0-1 0.0% 0 6 6 1 2 2 2 1 6 11
Myke Henry 4 7 0 26 2-5 0-6 18.2% 0-0 - 0 7 7 0 5 1 2 0 4 0
Courtney Alexander 2 3 2 7 1-1 0-0 100.0% 0-0 - 0 3 3 2 1 0 1 3 2 7
Oklahoma City Blue logo
Oklahoma City Blue
78 46 22 225 26-47 8-34 42.0% 1-2 50.0% 9 37 46 22 26 11 11 15 78 94
Rio Grande Valley Vipers logo

Rio Grande Valley Vipers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Raymond Spalding 22 10 3 30 4-7 4-9 50.0% 1-1 100.0% 2 8 10 3 4 2 2 1 22 27
Sindarius Thornwell 17 9 4 39 4-8 2-2 60.0% 2-2 100.0% 1 8 9 4 1 3 5 2 17 33
Kerwin Roach 12 6 2 25 4-7 1-3 50.0% 1-3 33.3% 1 5 6 2 3 1 0 3 12 11
Michael Frazier II 12 1 1 19 3-6 2-9 33.3% 0-0 - 1 0 1 1 1 3 1 2 12 7
Angel Rodriguez 10 5 3 28 5-12 0-4 31.3% 0-0 - 2 3 5 3 4 5 1 3 10 9
Jacobi Boykins 10 3 2 30 2-3 2-8 36.4% 0-0 - 2 1 3 2 2 3 0 0 10 9
Ronshad Shabazz 8 1 1 16 1-3 2-4 42.9% 0-0 - 0 1 1 1 0 1 0 1 8 7
Matur Maker 6 3 0 16 3-3 0-0 100.0% 0-0 - 1 2 3 0 0 1 0 0 6 10
Brandon Sampson 2 3 1 31 1-4 0-3 14.3% 0-0 - 0 3 3 1 0 0 0 0 2 0
Rio Grande Valley Vipers logo
Rio Grande Valley Vipers
99 41 17 225 27-53 13-42 42.1% 4-6 66.7% 10 31 41 17 15 19 9 12 99 113

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994