Swans Gmunden
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Friedrich | 17 | 0 | 3 | 31 | 4-8 | 2-8 | 37.5% | 3-5 | 60.0% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 17 | -20 | 6 |
Stephon Jelks | 13 | 8 | 2 | 33 | 3-4 | 2-7 | 45.5% | 1-3 | 33.3% | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 13 | -18 | 15 |
Toni Blazan | 11 | 8 | 4 | 33 | 3-6 | 0-3 | 33.3% | 5-5 | 100.0% | 4 | 4 | 8 | 4 | 1 | 1 | 0 | 3 | 11 | -11 | 17 |
Benedikt Guttl | 9 | 4 | 2 | 32 | 1-4 | 1-5 | 22.2% | 4-4 | 100.0% | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 9 | -17 | 9 |
Daniel Koppel | 9 | 3 | 0 | 22 | 4-6 | 0-0 | 66.7% | 1-4 | 25.0% | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 9 | -6 | 7 |
C.J. Anderson | 8 | 3 | 8 | 24 | 4-7 | 0-1 | 50.0% | 0-0 | - | 0 | 3 | 3 | 8 | 2 | 1 | 0 | 1 | 8 | -5 | 14 |
Branden Aughburns | 7 | 1 | 0 | 18 | 2-4 | 0-0 | 50.0% | 3-3 | 100.0% | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 5 | 7 | -16 | 3 |
Lukas Schartmuller | 0 | 2 | 0 | 7 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
Petar Nemcec | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | -1 |
|
74 | 29 | 19 | 200 | 21-39 | 5-26 | 40.0% | 17-24 | 70.8% | 8 | 21 | 29 | 19 | 13 | 4 | 3 | 20 | 74 | -100 | 70 |
GGMT Vienna
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogic Vujosevic | 23 | 3 | 5 | 32 | 6-11 | 2-11 | 36.4% | 5-5 | 100.0% | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 23 | 31 | 18 |
Andre Jones | 19 | 4 | 1 | 29 | 4-7 | 3-6 | 53.8% | 2-2 | 100.0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 19 | 11 | 17 |
Enis Murati | 16 | 4 | 6 | 31 | 3-6 | 3-4 | 60.0% | 1-1 | 100.0% | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 3 | 16 | 29 | 22 |
Jozo Rados | 12 | 12 | 4 | 23 | 5-7 | 0-1 | 62.5% | 2-4 | 50.0% | 7 | 5 | 12 | 4 | 5 | 2 | 2 | 2 | 12 | 7 | 22 |
Tauras Jogela | 8 | 3 | 0 | 23 | 4-5 | 0-1 | 66.7% | 0-1 | 0.0% | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | 6 | 8 |
Adin Vrabac | 7 | 8 | 1 | 28 | 3-4 | 0-3 | 42.9% | 1-2 | 50.0% | 1 | 7 | 8 | 1 | 2 | 2 | 1 | 4 | 7 | 10 | 12 |
Michael Hughes | 5 | 5 | 1 | 17 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 5 | 13 | 10 |
Ivan Siriscevic | 4 | 3 | 0 | 16 | 1-1 | 0-1 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | -7 | 6 |
|
94 | 42 | 18 | 200 | 28-46 | 8-27 | 49.3% | 14-19 | 73.7% | 15 | 27 | 42 | 18 | 11 | 7 | 7 | 24 | 94 | 100 | 115 |