Spain
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Gasol | 19 | 9 | 2 | 41 | 5-9 | 0-1 | 50.0% | 9-11 | 81.8% | 1 | 8 | 9 | 2 | 6 | 0 | 3 | 3 | 19 | 20 |
Rudy Fernandez | 17 | 3 | 1 | 33 | 4-5 | 2-6 | 54.5% | 3-4 | 75.0% | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 17 | 17 |
Sergio Rodriguez | 11 | 6 | 9 | 30 | 2-8 | 2-5 | 30.8% | 1-1 | 100.0% | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 3 | 11 | 15 |
Sergio Llull | 6 | 0 | 1 | 20 | 0-1 | 1-2 | 33.3% | 3-4 | 75.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
Fernando San Emeterio | 5 | 2 | 0 | 12 | 1-2 | 1-1 | 66.7% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Jose Manuel Calderon | 4 | 3 | 1 | 26 | 1-3 | 0-4 | 14.3% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 2 |
Pablo Aguilar | 3 | 1 | 1 | 11 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 7 |
Victor Claver | 3 | 4 | 0 | 29 | 1-2 | 0-2 | 25.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
Xavier Rey | 2 | 1 | 0 | 4 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ricky Rubio | 2 | 2 | 1 | 15 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 2 | 0 |
Alex Mumbru | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
72 | 31 | 16 | 225 | 16-36 | 7-22 | 39.7% | 19-24 | 79.2% | 3 | 28 | 31 | 16 | 16 | 5 | 6 | 24 | 72 | 74 |
France
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Parker | 32 | 6 | 1 | 37 | 9-17 | 2-2 | 57.9% | 8-9 | 88.9% | 1 | 5 | 6 | 1 | 5 | 2 | 0 | 1 | 32 | 27 |
Antoine Diot | 10 | 1 | 1 | 30 | 0-2 | 2-3 | 40.0% | 4-4 | 100.0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 10 |
Boris Diaw | 8 | 8 | 3 | 30 | 2-8 | 1-4 | 25.0% | 1-2 | 50.0% | 1 | 7 | 8 | 3 | 3 | 2 | 0 | 5 | 8 | 8 |
Mickael Gelabale | 7 | 5 | 0 | 22 | 2-3 | 1-3 | 50.0% | 0-0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 8 |
Florent Pietrus | 5 | 8 | 0 | 27 | 1-3 | 1-1 | 50.0% | 0-0 | - | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 5 | 13 |
Alexis Ajinca | 3 | 6 | 0 | 21 | 1-5 | 0-0 | 20.0% | 1-2 | 50.0% | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 4 |
Nando De Colo | 3 | 0 | 2 | 18 | 0-1 | 1-4 | 20.0% | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
Nicolas Batum | 3 | 0 | 2 | 23 | 0-0 | 1-4 | 25.0% | 0-0 | - | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0 |
Joffrey Lauvergne | 2 | 2 | 1 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
Johan Petro | 2 | 2 | 0 | 6 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Charles Kahudi | 0 | 0 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|
75 | 38 | 11 | 225 | 17-43 | 9-21 | 40.6% | 14-17 | 82.4% | 9 | 29 | 38 | 11 | 15 | 9 | 2 | 25 | 75 | 79 |