Orlando Magic
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Ross | 17 | 3 | 1 | 20 | 7-14 | 0-0 | 50.0% | 3-6 | 50.0% | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 17 | -4 | 11 |
Mohamed Bamba | 14 | 9 | 2 | 29 | 3-7 | 2-4 | 45.5% | 2-2 | 100.0% | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 14 | -21 | 21 |
Franz Wagner | 10 | 7 | 1 | 32 | 4-7 | 0-4 | 36.4% | 2-2 | 100.0% | 4 | 3 | 7 | 1 | 4 | 6 | 0 | 3 | 10 | -25 | 13 |
Cole Anthony | 10 | 8 | 2 | 31 | 4-7 | 0-5 | 33.3% | 2-2 | 100.0% | 0 | 8 | 8 | 2 | 5 | 3 | 0 | 1 | 10 | -23 | 10 |
Wendell Carter | 9 | 5 | 1 | 18 | 2-5 | 1-2 | 42.9% | 2-4 | 50.0% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | -6 | 9 |
R.J. Hampton | 9 | 3 | 2 | 20 | 4-4 | 0-4 | 50.0% | 1-2 | 50.0% | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | -25 | 9 |
Jalen Suggs | 7 | 5 | 4 | 25 | 2-4 | 0-4 | 25.0% | 3-4 | 75.0% | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 7 | -10 | 6 |
Ignas Brazdeikis | 5 | 1 | 1 | 4 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -1 | 4 |
Chuma Okeke | 4 | 5 | 3 | 23 | 2-3 | 0-4 | 28.6% | 0-0 | - | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 4 | -9 | 5 |
Moritz Wagner | 3 | 2 | 0 | 14 | 1-1 | 0-2 | 33.3% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | -12 | 3 |
Gary Harris | 2 | 1 | 2 | 19 | 1-4 | 0-2 | 16.7% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -28 | -1 |
Mychal Mulder | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
|
90 | 49 | 19 | 240 | 31-59 | 4-33 | 38.0% | 16-24 | 66.7% | 12 | 37 | 49 | 19 | 17 | 10 | 3 | 18 | 90 | -165 | 89 |
Brooklyn Nets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 30 | 5 | 2 | 29 | 9-10 | 2-2 | 91.7% | 6-7 | 85.7% | 0 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 30 | 9 | 29 |
LaMarcus Aldridge | 21 | 8 | 0 | 22 | 6-11 | 3-5 | 56.3% | 0-0 | - | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 21 | 29 | 23 |
James Harden | 17 | 11 | 11 | 30 | 5-7 | 1-4 | 54.5% | 4-5 | 80.0% | 1 | 10 | 11 | 11 | 6 | 2 | 0 | 1 | 17 | 16 | 29 |
DeAndre' Bembry | 11 | 1 | 3 | 18 | 1-2 | 3-3 | 80.0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 11 | 17 | 14 |
Jevon Carter | 10 | 3 | 5 | 22 | 2-4 | 2-5 | 44.4% | 0-0 | - | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 10 | 23 | 14 |
Joe Harris | 9 | 3 | 0 | 26 | 0-1 | 3-4 | 60.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 10 |
Bruce Brown | 8 | 3 | 2 | 22 | 4-10 | 0-1 | 36.4% | 0-0 | - | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 2 | 8 | 5 | 10 |
Patty Mills | 6 | 2 | 3 | 19 | 0-2 | 1-5 | 14.3% | 3-3 | 100.0% | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | 26 | 5 |
Paul Millsap | 5 | 5 | 1 | 19 | 1-1 | 1-3 | 50.0% | 0-0 | - | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 5 | 24 | 9 |
Day'Ron Sharpe | 4 | 5 | 0 | 7 | 1-4 | 0-0 | 25.0% | 2-2 | 100.0% | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 7 |
Cam Thomas | 2 | 1 | 0 | 7 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
Blake Griffin | 0 | 2 | 2 | 19 | 0-0 | 0-5 | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -1 |
|
123 | 49 | 29 | 240 | 30-54 | 16-37 | 50.5% | 15-17 | 88.2% | 8 | 41 | 49 | 29 | 15 | 8 | 5 | 18 | 123 | 165 | 152 |