Plymouth Raiders
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donte Nicholas | 27 | 9 | 11 | 35 | 9-12 | 1-2 | 71.4% | 6-6 | 100.0% | 1 | 8 | 9 | 11 | 4 | 7 | 0 | 1 | 27 | 46 |
Rashad Hassan | 25 | 2 | 2 | 29 | 11-15 | 0-0 | 73.3% | 3-3 | 100.0% | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 25 | 25 |
Josh Wilcher | 14 | 3 | 6 | 31 | 1-3 | 3-4 | 57.1% | 3-4 | 75.0% | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 14 | 20 |
Denzel Ubiaro | 11 | 4 | 1 | 15 | 4-8 | 0-0 | 50.0% | 3-3 | 100.0% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 12 |
Devontavius Payne | 9 | 1 | 2 | 22 | 0-0 | 2-7 | 28.6% | 3-4 | 75.0% | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 8 |
Joonas Jarvelainen | 4 | 5 | 2 | 16 | 2-3 | 0-1 | 50.0% | 0-2 | 0.0% | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 4 | 4 | 3 |
Shawn Shelton | 2 | 3 | 1 | 13 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Zak Wells | 2 | 3 | 1 | 20 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
Declan Soukup | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tola Okiki | 0 | 0 | 1 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
Joshua Palmer | 0 | 0 | 0 | 5 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
|
94 | 30 | 27 | 200 | 29-43 | 6-18 | 57.4% | 18-22 | 81.8% | 5 | 25 | 30 | 27 | 13 | 11 | 2 | 17 | 94 | 121 |
Cheshire Phoenix
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diijon Allen-Jordan | 15 | 11 | 1 | 36 | 6-12 | 0-0 | 50.0% | 3-5 | 60.0% | 3 | 8 | 11 | 1 | 7 | 3 | 0 | 3 | 15 | 15 |
Momcilo Latinovic | 14 | 1 | 3 | 30 | 3-6 | 2-4 | 50.0% | 2-2 | 100.0% | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 14 | 12 |
Jalen Hayes | 13 | 3 | 0 | 24 | 3-9 | 2-3 | 41.7% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 13 | 7 |
Louis Sayers | 12 | 2 | 3 | 23 | 0-1 | 4-5 | 66.7% | 0-0 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 12 | 15 |
Daniel Norl | 11 | 4 | 4 | 36 | 4-10 | 1-5 | 33.3% | 0-1 | 0.0% | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 11 | 8 |
C.J. Gettys | 10 | 10 | 3 | 30 | 5-14 | 0-0 | 35.7% | 0-0 | - | 7 | 3 | 10 | 3 | 3 | 2 | 0 | 1 | 10 | 13 |
Solomon Rolls-Tyson | 3 | 1 | 0 | 9 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
Disraeli Lufadeju | 1 | 2 | 2 | 7 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
|
79 | 34 | 16 | 200 | 21-52 | 10-19 | 43.7% | 7-12 | 58.3% | 15 | 19 | 34 | 16 | 17 | 8 | 0 | 17 | 79 | 75 |