Andrézieux-Bouthéon Vs Avignon - Le Pontet

26 sept 2023 93 - 74 Final
Andrézieux-Bouthéon logo

Andrézieux-Bouthéon

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts +/- Val
Hugo Cucherat 18 2 1 27 2-2 4-7 66.7% 2-2 100.0% 1 1 2 1 1 3 0 2 18 25 20
Pape Diop 15 10 1 27 5-7 0-2 55.6% 5-6 83.3% 6 4 10 1 4 2 1 1 15 30 20
Moustapha Diarra 13 2 2 21 5-8 0-0 62.5% 3-3 100.0% 1 1 2 2 2 1 0 1 13 10 13
Louis Weber 12 3 6 25 1-4 2-4 37.5% 4-4 100.0% 0 3 3 6 6 2 0 2 12 15 12
Matthias Flosse 9 10 1 19 4-6 0-0 66.7% 1-2 50.0% 4 6 10 1 2 0 1 2 9 21 16
Rosaire Malonga 9 0 1 22 1-1 2-7 37.5% 1-2 50.0% 0 0 0 1 7 1 0 4 9 -1 -2
Mohamed Sidibe 8 8 2 19 3-6 0-0 50.0% 2-2 100.0% 2 6 8 2 1 2 0 3 8 9 16
Jaraun Burrows 6 5 2 19 3-5 0-0 60.0% 0-1 0.0% 4 1 5 2 2 0 0 2 6 -1 8
Luca Sanchez 2 0 0 2 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 2 0 0 2 -1 4
Tom Hyenne 1 4 1 17 0-1 0-2 0.0% 1-4 25.0% 2 2 4 1 2 0 0 1 1 -11 -2
Ludovic Dufeal 0 0 1 2 0-0 0-0 - 0-0 - 0 0 0 1 0 1 0 0 0 -1 2
Andrézieux-Bouthéon logo
Andrézieux-Bouthéon
93 46 18 200 25-41 8-22 52.4% 19-26 73.1% 20 26 46 18 27 14 2 18 93 95 107
Avignon - Le Pontet logo

Avignon - Le Pontet

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts +/- Val
Sullivan Hernandez 15 8 0 25 5-10 1-4 42.9% 2-3 66.7% 4 4 8 0 1 2 0 4 15 -8 15
Dominick Bridgewater 13 1 4 21 4-6 1-3 55.6% 2-5 40.0% 1 0 1 4 3 6 0 4 13 -7 14
Steven Cayol 12 7 3 25 3-9 1-1 40.0% 3-3 100.0% 3 4 7 3 5 2 0 2 12 -16 13
Matthieu Vigneron 10 3 0 21 4-8 0-2 40.0% 2-2 100.0% 2 1 3 0 1 1 0 2 10 1 7
Nemanja Kovanusic 8 2 1 22 3-6 0-1 42.9% 2-4 50.0% 1 1 2 1 1 1 0 2 8 -11 5
Tyson Jolly 8 0 0 19 3-4 0-2 50.0% 2-2 100.0% 0 0 0 0 1 1 0 4 8 -5 5
Geoffrey Bourcier 5 0 0 21 0-2 1-2 25.0% 2-2 100.0% 0 0 0 0 1 1 0 0 5 -19 2
Tristan Pothion 2 1 1 19 1-2 0-1 33.3% 0-0 - 0 1 1 1 2 1 0 0 2 -22 1
Austin Rasolonjatovo 1 5 4 19 0-3 0-0 0.0% 1-1 100.0% 3 2 5 4 2 2 0 1 1 -12 7
Guy-Marc Michel 0 1 0 9 0-0 0-0 - 0-0 - 0 1 1 0 2 0 0 2 0 4 -1
Avignon - Le Pontet logo
Avignon - Le Pontet
74 30 13 200 23-50 4-16 40.9% 16-22 72.7% 15 15 30 13 19 17 0 21 74 -95 68