Breidablik
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Jordan | 28 | 8 | 1 | 33 | 6-10 | 4-8 | 55.6% | 4-4 | 100.0% | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 28 | 32 |
Snorri Vignisson | 14 | 5 | 0 | 23 | 3-5 | 2-7 | 41.7% | 2-2 | 100.0% | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 14 | 13 |
Zoran Vrkic | 10 | 4 | 1 | 31 | 2-3 | 2-8 | 36.4% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 9 |
Guillermo Sanchez | 8 | 3 | 0 | 14 | 2-5 | 0-2 | 28.6% | 4-5 | 80.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | 5 |
Solvi Olason | 4 | 2 | 2 | 19 | 2-4 | 0-3 | 28.6% | 0-0 | - | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 1 |
Karl Isak Birgisson | 4 | 1 | 1 | 14 | 2-4 | 0-1 | 40.0% | 0-2 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Everage Richardson | 2 | 4 | 2 | 20 | 1-1 | 0-4 | 20.0% | 0-0 | - | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
Orni Hrafnsson | 2 | 2 | 5 | 23 | 1-3 | 0-5 | 12.5% | 0-0 | - | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
Olafur Eyjolfsson | 1 | 0 | 1 | 5 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Hjalti Johannsson | 0 | 1 | 1 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Veigar Gretarsson | 0 | 1 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arnar Tandrason | 0 | 0 | 0 | 8 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
|
73 | 31 | 14 | 200 | 19-36 | 8-41 | 35.1% | 11-15 | 73.3% | 5 | 26 | 31 | 14 | 9 | 7 | 2 | 17 | 73 | 64 |
Stjarnan
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Kanervo | 20 | 3 | 3 | 26 | 4-6 | 1-6 | 41.7% | 9-9 | 100.0% | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 20 | 19 |
James Ellisor | 19 | 9 | 1 | 28 | 8-11 | 1-4 | 60.0% | 0-0 | - | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 19 | 23 |
Kevin Kone | 17 | 14 | 2 | 27 | 7-11 | 0-0 | 63.6% | 3-6 | 50.0% | 6 | 8 | 14 | 2 | 1 | 0 | 0 | 3 | 17 | 25 |
Aegir Steinarsson | 9 | 10 | 5 | 29 | 2-8 | 1-4 | 25.0% | 2-2 | 100.0% | 3 | 7 | 10 | 5 | 3 | 3 | 0 | 1 | 9 | 15 |
Arnthor Gudmundsson | 9 | 1 | 0 | 14 | 0-0 | 3-7 | 42.9% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 6 |
Hlynur Baeringsson | 8 | 9 | 4 | 20 | 2-4 | 1-1 | 60.0% | 1-2 | 50.0% | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 2 | 8 | 16 |
Kristjan Ingolfsson | 6 | 2 | 0 | 14 | 0-0 | 2-2 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 |
Julius Ogustsson | 5 | 2 | 3 | 16 | 1-4 | 1-4 | 25.0% | 0-2 | 0.0% | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 2 |
Tomas Hilmarsson | 4 | 5 | 1 | 13 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 4 | 6 |
Oskar Mar Johannsson | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Petur Reimarsson | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Asmundur Armannsson | 0 | 1 | 0 | 8 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
97 | 57 | 19 | 200 | 25-47 | 10-31 | 44.9% | 17-23 | 73.9% | 15 | 42 | 57 | 19 | 14 | 4 | 5 | 18 | 97 | 119 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994