BAXI Manresa
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Perez | 15 | 1 | 5 | 27 | 2-7 | 3-5 | 41.7% | 2-3 | 66.7% | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 15 | 1 | 11 |
Ismael Bako | 14 | 6 | 1 | 25 | 4-8 | 0-0 | 50.0% | 6-7 | 85.7% | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 3 | 14 | 0 | 13 |
Yankuba Sima | 11 | 3 | 0 | 14 | 4-6 | 0-0 | 66.7% | 3-3 | 100.0% | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 11 | 11 | 15 |
Joe Thomasson | 11 | 3 | 1 | 25 | 5-9 | 0-3 | 41.7% | 1-1 | 100.0% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 11 | 6 | 7 |
Chima Moneke | 10 | 6 | 1 | 27 | 3-3 | 1-1 | 100.0% | 1-2 | 50.0% | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 10 | 12 | 17 |
Sylvain Francisco | 10 | 3 | 4 | 22 | 2-6 | 2-5 | 36.4% | 0-0 | - | 0 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 10 | 16 | 7 |
Rafael Martinez | 6 | 2 | 0 | 14 | 2-2 | 0-2 | 50.0% | 2-3 | 66.7% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 4 |
Luke Maye | 5 | 1 | 0 | 12 | 1-1 | 1-2 | 66.7% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -1 | 5 |
Guillem Jou | 3 | 6 | 1 | 18 | 0-0 | 0-2 | 0.0% | 3-4 | 75.0% | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | -9 | 8 |
Janis Berzins | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
Marcis Steinbergs | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Valtonen | 0 | 0 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | -1 |
|
85 | 31 | 13 | 200 | 23-43 | 7-20 | 47.6% | 18-23 | 78.3% | 10 | 21 | 31 | 13 | 16 | 8 | 3 | 21 | 85 | 55 | 86 |
Unicaja Malaga
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norris Cole | 17 | 1 | 6 | 30 | 4-8 | 3-6 | 50.0% | 0-0 | - | 0 | 1 | 1 | 6 | 4 | 3 | 0 | 3 | 17 | 3 | 16 |
Michael Eric | 12 | 8 | 1 | 25 | 6-8 | 0-0 | 75.0% | 0-0 | - | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 12 | 0 | 19 |
Alberto Diaz | 11 | 3 | 1 | 30 | 1-1 | 3-7 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 11 | -18 | 12 |
Jaime Fernandez | 10 | 0 | 2 | 23 | 4-8 | 0-1 | 44.4% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 3 | 8 |
Jonathan Barreiro | 9 | 1 | 1 | 22 | 3-6 | 0-1 | 42.9% | 3-4 | 75.0% | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 9 | -6 | 4 |
Francisco Alonso | 7 | 3 | 0 | 25 | 1-1 | 1-3 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 7 | -5 | 6 |
Tim Abromaitis | 3 | 7 | 3 | 22 | 0-2 | 1-3 | 20.0% | 0-0 | - | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | 3 | -5 | 10 |
Ruben Guerrero | 2 | 1 | 0 | 3 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -5 | 2 |
Carlos Suarez | 2 | 1 | 0 | 4 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 1 |
Yannick Nzosa | 1 | 0 | 1 | 11 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -6 | 2 |
Dario Brizuela | 0 | 0 | 1 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -8 | -1 |
|
74 | 25 | 16 | 200 | 21-38 | 8-23 | 47.5% | 8-10 | 80.0% | 6 | 19 | 25 | 16 | 15 | 9 | 4 | 22 | 74 | -55 | 79 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994